Right now
The most recent data we hold from METEOALARM arrived 17 minutes ago, and this point is in it.
2 other detections within 20 km in the last 24 hours, the nearest 8 km from here.
This alert is in force until 8 September 2026, 21:00 UTC.
It is one of only 3 we have recorded within 20 km of this point since 8 September 2026.
What the source measured
METEOALARM reported: MeteoAlarm carries a moderate warning for Kreis Lindau (Bodensee) (heavy thunderstorms with gale- or storm-force gusts, heavy rain and hail). Issued by the national meteorological service of Germany. Placed at Lindau, the nearest settlement in the warned area; the warning itself covers the whole area.
An estimated 704,334 people live within 50 km of this point.
How we know
Confirmed by 2 independent sources, including METEOALARM.
Our own score for this event is 41 out of 100, at 66 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 41 / 100 |
| Our confidence | 66% |
| Coordinates | 47.5500, 9.6800 |
| Nearest City | Lindau (0 km) |
| Population Exposed | 704.3K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-09-08T19:30:00.000Z |
| Source | https://meteoalarm.org?region=DE |
Score Breakdown
Technical Details
| Event | heavy thunderstorms with gale- or storm-force gusts, heavy rain and hail |
| CapSeverity | Moderate |
| CapCertainty | Likely |
| CapUrgency | Immediate |
| AreaDesc | Kreis Lindau (Bodensee) |
| EmmaId | DE280 |
| CountryCode | DE |
| Country | Germany |
| Expires | 2026-09-08T21:00:00+00:00 |
| PlacedAt | Lindau |
| Placement | area-name-component |
| Dwd Event | storm |
| Dwd Level | Moderate |
| Dwd Urgency | Immediate |
| Dwd Certainty | Likely |
| Dwd AreaDesc | polygonal event area |
| Dwd Instruction | Hazard(s) caused by: capsizing of boats and small ships. Recommendations for what to do: If necessary, take precautions. Head to the shore. |
| Dwd CapIdentifier | 2.49.0.0.276.0.DWD.PVW.1788893880000.cd22b55d-184d-4434-8fdb-1df66b53a8f5.ENG |
| Dwd Licence | GeoNutzV — Deutscher Wetterdienst, source note required |
| MergedSources | [{"id":"dwd_47.6_9.6_2026-09-08","source":"dwd","severity":"medium","severityValue":45,"timestamp":1788895860000,"latitude":47.633553745454535,"longitude":9.628654181818181},{"id":"dwd_47.7_9.7_2026-09-08","source":"dwd","severity":"medium","severityValue":45,"timestamp":1788895860000,"latitude":47.65096781690139,"longitude":9.682945802816898},{"id":"dwd_47.6_9.7_2026-09-08","source":"dwd","severity":"medium","severityValue":45,"timestamp":1788895800000,"latitude":47.5814033653846,"longitude":9.733476826923072},{"id":"dwd_47.5_9.6_2026-09-08","source":"dwd","severity":"medium","severityValue":45,"timestamp":1788893880000,"latitude":47.52093265714284,"longitude":9.59859794285714}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Lindau?