Country Risk Rating — Live Multi-Hazard Assessment
Countries Rated
44
Red Status
8
Downgrades (24h)
0
| Country | Rating | Status |
|---|---|---|
| 🇩🇪 Germany | D | red |
| 🇺🇸 United States | D | red |
| 🇮🇳 India | D | red |
| 🇨🇳 China | D | orange |
| 🇳🇱 Netherlands | C | orange |
| 🇵🇰 Pakistan | B | green |
| 🇧🇬 Bulgaria | B | red |
| 🇷🇺 Russia | B | green |
| 🇺🇬 Uganda | B | orange |
| 🇹🇭 Thailand | B | red |
| 🇩🇰 Denmark | B | yellow |
| 🇧🇪 Belgium | A | red |
| 🇨🇭 Switzerland | A | yellow |
| 🇵🇱 Poland | A | yellow |
| 🇨🇮 Ivory Coast | A | green |
| 🇿🇦 South Africa | A | yellow |
| 🇲🇲 Myanmar | A | red |
| 🇮🇩 Indonesia | A | green |
| 🇵🇷 Puerto Rico | A | green |
| 🇦🇹 Austria | A | orange |
| 🇬🇲 GM | A | green |
| 🇫🇷 France | A | red |
| 🇯🇵 Japan | A | green |
| 🇳🇵 Nepal | A | green |
| 🇮🇹 Italy | A | green |
| 🇰🇿 Kazakhstan | A | orange |
| 🇺🇦 Ukraine | A | orange |
| 🇨🇿 Czechia | A | orange |
| 🇱🇦 Laos | A | orange |
| 🇦🇪 UAE | A | green |
| 🇹🇼 Taiwan | A | green |
| 🇵🇭 Philippines | A | green |
| 🇬🇷 Greece | A | orange |
| 🇸🇪 Sweden | A | orange |
| 🇰🇪 Kenya | A | green |
| 🇮🇪 Ireland | A | green |
| 🇰🇬 Kyrgyzstan | A | green |
| 🇭🇺 Hungary | A | green |
| 🇨🇲 Cameroon | A | green |
| 🇨🇦 Canada | A | green |
| 🇰🇷 South Korea | A | green |
| 🇲🇹 Malta | A | green |
| 🇱🇺 Luxembourg | A | green |
| 🇬🇵 GP | A | green |
Recent Rating Changes
Methodology
The Country Risk Rating is a continuous assessment combining structural scoring (A–E) with operational status monitoring (green/yellow/orange/red). Four weighted components:
- Severity (40%) — maximum CalamityScore across active events
- Cascade (25%) — active cascade chains and probabilities
- Population (20%) — total population exposure index
- Vulnerability (15%) — structural vulnerability indicators
Every status change generates a delta package with drivers, brief text, and CAP XML for D/E downgrades. Full methodology →
Access the Rating API for real-time country risk intelligence.
Get API Key →