This alert is in force until 4 September 2026, 18:00 UTC.
It is one of only 2 we have recorded within 20 km of this point since 3 September 2026.
What the source measured
METEOALARM reported: MeteoAlarm carries a moderate warning for Setúbal (Yellow High Temperature Warning). Issued by the national meteorological service of Portugal. Placed at Setúbal, the nearest settlement in the warned area; the warning itself covers the whole area.
An estimated 2,834,332 people live within 50 km of this point.
How we know
Confirmed by 2 independent sources, including METEOALARM.
Our own score for this event is 46 out of 100, at 75 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 46 / 100 |
| Our confidence | 75% |
| Coordinates | 38.5200, -8.8900 |
| Nearest City | Setúbal (0 km) |
| Population Exposed | 2.8M within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-09-03T09:00:00.000Z |
| Source | https://meteoalarm.org?region=PT |
Score Breakdown
Technical Details
| Event | Yellow High Temperature Warning |
| CapSeverity | Moderate |
| CapCertainty | Likely |
| CapUrgency | Expected |
| AreaDesc | Setúbal |
| EmmaId | PT020 |
| CountryCode | PT |
| Country | Portugal |
| Expires | 2026-09-04T18:00:00+00:00 |
| PlacedAt | Setúbal |
| Placement | area-name |
| Ipma AwarenessLevel | yellow |
| Ipma AwarenessTypeName | Tempo Quente |
| Ipma DistrictId | LSB |
| Ipma DistrictName | Lisboa |
| Ipma StartTime | 2026-09-03T09:00:00 |
| Ipma EndTime | 2026-09-04T18:00:00 |
| MergedSources | [{"id":"ipma_STB_2026-09-03","source":"ipma","severity":"medium","severityValue":40,"timestamp":1788426000000,"latitude":38.52,"longitude":-8.89},{"id":"ipma_LSB_2026-09-03","source":"ipma","severity":"medium","severityValue":40,"timestamp":1788426000000,"latitude":38.72,"longitude":-9.14}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Setúbal?
Calamity.live data shows a weather event with CalamityScore 46/100, near Setúbal (Portugal), based on data from meteoalarm. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.