This alert expired on 10 March 2026 at 08:00 UTC. It is kept here as a record.
No stronger detection stands among the 137 recorded within 20 km of this point since 9 March 2026 — 17 others scored the same. Another comparable one was recorded here earlier the same day. 3 more were recorded here in the fortnight before it.
What the source measured
METEOALARM reported: MeteoAlarm Yellow level wind warning for Norway. Valid until 2026-03-10T08:00:00+00:00.
Nearby, since 9 March 2026
- March 18, 2026 · score 22 · 0.0 km
- March 17, 2026 · score 22 · 0.0 km
- March 16, 2026 · score 22 · 0.0 km
How we know
One source: METEOALARM. Not yet confirmed by a second, independent source.
Our own score for this event is 22 out of 100, at 60 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 60% |
| Coordinates | 60.5000, 8.5000 |
| Nearest City | Kongsberg (112 km) |
| Impact Tier | minor |
| Timestamp | 2026-03-09T20:00:00.000Z |
| Source | https://meteoalarm.org?region=NO |
Score Breakdown
Technical Details
| Event | Wind |
| Country | Norway |
| Expires | 2026-03-10T08:00:00+00:00 |
| LevelLabel | Yellow |
| CountryCode | NO |
| AwarenessType | 1 |
| MergedSources | [{"id":"met_norway_2.49.0.1.578.0.20260302073633.039","source":"met_norway","severity":"medium","timestamp":1773069696593,"severityValue":45},{"id":"met_norway_2.49.0.1.578.0.20260224100831.082","source":"met_norway","severity":"medium","timestamp":1773069696594,"severityValue":45},{"id":"met_norway_2.49.0.1.578.0.20260224084155.010","source":"met_norway","severity":"medium","timestamp":1773069696594,"severityValue":45},{"id":"met_norway_2.49.0.1.578.0.20260215120637.099","source":"met_norway","severity":"medium","timestamp":1773069696594,"severityValue":45},{"id":"met_norway_2.49.0.1.578.0.20260213101126.063","source":"met_norway","severity":"medium","timestamp":1773069696594,"severityValue":45}] |
| AwarenessLevel | 2 |
| Met Norway Event | blowingSnow |
| Met Norway AreaDesc | Deler av fjellet i Sør-Norge |
| Met Norway Certainty | Likely |
| Met Norway CapSeverity | Moderate |
| Met Norway Instruction | Lokalt vanskelig kjøreforhold: Bruk riktige dekk og kjør etter forholdene. Beregn ekstra tid til transport og kjøring. Følg råd og sjekk status fra transportaktører. Sjekk veimeldinger på vegvesen.no/trafikk. Kle deg etter forholdene: Unngå unødvendig ferdsel på utsatte steder, og kle deg etter forholdene. |
| Met Norway AwarenessType | 2; snow-ice |
| Met Norway RiskMatrixColor | Yellow |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 22/100, near Kongsberg (Norway), based on data from meteoalarm. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.