此刻
我们从 Environment and Climate Change Canada 收到的最新数据是4小时前的,其中包含这个位置。
过去 24 小时内,20 公里范围内还有 1 次探测,最近的一次距此 <1 公里。
官方预警
记录到的最高预警级别: Moderate.
本公告的预警级别: Moderate.
Environment Canada
yellow advisory - fog - in effect
Near-zero visibility in fog is expected.
###
Visibility will likely be suddenly reduced at times.
Please continue to monitor alerts and forecasts issued by Environment Canada. To report severe weather, send an email to BCstorm@ec.gc.ca or post reports on social media using #BCStorm.
Be prepared for areas of near-zero visibility and allow extra time to reach your destination. If driving, turn on your lights, slow down and maintain a safe following distance.
该预警有效期至 2026年10月11日 18:15 UTC。
自2026年10月10日以来,这是我们在该点20公里范围内仅记录到的2次之一。 上一次可比的记录在 2026年10月10日。 此前两周内,此处另有 1 次记录。
来源测得的内容
Environment and Climate Change Canada 报告: Near-zero visibility in fog is expected. ### Visibility will likely be suddenly reduced at times. Please continue to monitor alerts and forecasts issued by Environment Canada. To report severe weather, send an email to BCstorm@ec.gc.ca or post reports on social media using #BCStorm.
附近,自 2026年10月10日
- 2026年10月10日 · 评分 16 · 0.0 km
依据
仅一个来源:Environment and Climate Change Canada。尚未获得第二个独立来源确认。
我们对该事件的评分为 16 分(满分 100)。
这是我们的版本化启发式指数,并非校准概率。城市PEI不是独立个人的实际计数。
按评分规则 v5 计算。采用其他版本的记录按不同规则评定,不能直接比较。
数据序列自2026年3月8日开始,比较仅限该时段。采集中断:14-26 2026年8月。
数据由算法汇总自科学来源,不能替代官方紧急警报。
事件数据
| 类型 | 恶劣天气 |
| 严重程度 | 中 |
| Calamity Score(本站) | 16 / 100 |
| 旧版数据支持指数 | 0.44/1 |
| 坐标 | 55.8160, -126.8772 |
| 最近城市 | Terrace (181 km) |
| 城市暴露指数 (PEI) | 0(50 公里范围内) |
| 影响等级 | 轻微 |
| 时间 | 2026-10-11T08:16:00.000Z |
| 来源 | https://dd.weather.gc.ca/today/alerts/cap/20261011/CWVR/08/T_WOCN13_C_CWVR_202610110817_3348422985.cap |
| 许可 | ECCC Data Services End-use Licence 2.1.1 · Environment and Climate Change Canada · Grouped by area and warning; CAP severity mapped; map location derived from alert geometry. Original warning text preserved. |
物理优先级指数 · v5. 启发式优先级,并非校准概率,也不代表预测准确度或损失程度。 旧版数据支持指数综合了分配给信息源的支持度和字段的可用性。城市PEI按距离加权,不统计独立人数;为零并不表示无人在场。 模型说明卡.
来源与修订记录
来源:cap_ca_eccc。发生:2026-10-11T08:16:00.000Z。
首次存档:2026-10-11T08:47:30.849Z。实质性修改:未记录。
修订记录自建立之时起保留,更早的版本可能缺失。没有修订记录并不证明该记录从未更改。
评分构成
技术细节
| Event | fog |
| AreaDesc | Bulkley Valley |
| Geocodes | [{"name":"layer:EC-MSC-SMC:1.0:CLC","value":"087110"},{"name":"profile:CAP-CP:Location:0.3","value":"5949022"},{"name":"profile:CAP-CP:Location:0.3","value":"5949024"},{"name":"profile:CAP-CP:Location:0.3","value":"5949028"},{"name":"profile:CAP-CP:Location:0.3","value":"5949039"},{"name":"profile:CAP-CP:Location:0.3","value":"5949810"},{"name":"profile:CAP-CP:Location:0.3","value":"5949811"},{"name":"profile:CAP-CP:Location:0.3","value":"5949812"},{"name":"profile:CAP-CP:Location:0.3","value":"5949813"},{"name":"profile:CAP-CP:Location:0.3","value":"5949814"},{"name":"profile:CAP-CP:Location:0.3","value":"5949815"},{"name":"profile:CAP-CP:Location:0.3","value":"5949817"},{"name":"profile:CAP-CP:Location:0.3","value":"5949818"},{"name":"profile:CAP-CP:Location:0.3","value":"5949819"},{"name":"profile:CAP-CP:Location:0.3","value":"5949820"},{"name":"profile:CAP-CP:Location:0.3","value":"5951015"},{"name":"profile:CAP-CP:Location:0.3","value":"5951032"},{"name":"profile:CAP-CP:Location:0.3","value":"5951038"},{"name":"profile:CAP-CP:Location:0.3","value":"5951043"},{"name":"profile:CAP-CP:Location:0.3","value":"5951051"},{"name":"profile:CAP-CP:Location:0.3","value":"5951053"},{"name":"profile:CAP-CP:Location:0.3","value":"5951811"},{"name":"profile:CAP-CP:Location:0.3","value":"5951828"},{"name":"profile:CAP-CP:Location:0.3","value":"5951829"},{"name":"profile:CAP-CP:Location:0.3","value":"5951830"},{"name":"profile:CAP-CP:Location:0.3","value":"5951845"},{"name":"profile:CAP-CP:Location:0.3","value":"5951846"},{"name":"profile:CAP-CP:Location:0.3","value":"5951848"},{"name":"profile:CAP-CP:Location:0.3","value":"5955040"},{"name":"profile:CAP-CP:Location:0.3","value":"5957022"}] |
| Onset | 2026-10-11T08:16:00-00:00 |
| Effective | 2026-10-11T08:17:19-00:00 |
| Expires | 2026-10-11T18:15:19-00:00 |
| TimeBasis | onset |
| LocalDay | 20261011 |
| WarningGeometry | {"polygons":[[[[-125.2762,54.9367],[-125.6889,54.7308],[-127.6878,54.538],[-128.1367,55.2999],[-128.4667,56.0247],[-128.7494,56.5021],[-128.9927,57.0307],[-127.7835,57.0545],[-126.6699,56.9999],[-125.3473,56.067],[-124.4416,55.346],[-125.2762,54.9367]]]],"circles":[]} |
| CapTimeZone | America/Vancouver |
| CapDayBasis | area-centroid-timezone |
| CapSeverity | Moderate |
| DailyPeakCapSeverity | Moderate |
| CapUrgency | Future |
| CapCertainty | Likely |
| Urgency | Future |
| Certainty | Likely |
| Headline | yellow advisory - fog - in effect |
| Description | Near-zero visibility in fog is expected. ### Visibility will likely be suddenly reduced at times. Please continue to monitor alerts and forecasts issued by Environment Canada. To report severe weather, send an email to BCstorm@ec.gc.ca or post reports on social media using #BCStorm. |
| Instruction | Be prepared for areas of near-zero visibility and allow extra time to reach your destination. If driving, turn on your lights, slow down and maintain a safe following distance. |
安全信息
遇到浓雾时该怎么做
先说三件事,再说之前、期间和之后该做什么。依据美国国家气象局(NWS)的雾天安全页面。
针对本次报告恶劣天气 · 加拿大
减速,开近光灯
减速并与前车保持足够距离。打开近光灯,有雾灯就打开雾灯,这样尾灯也会亮着。绝不要开远光灯:它的眩光会让你看得更不清楚。
NWS看不见了,就驶离道路
打开双闪,停到安全的地方,比如停车场。如果没有,就尽量远离车道停车,只开着双闪,并把脚从刹车上移开,以免后车跟着你的灯光撞上来。
NWS在水上,减速并仔细听
打开所有航行灯,留意其他船只和雾号的声音,远离航道:大船看不见你。
NWS
之前、期间、之后。这里仍处于“期间”。
之前 · 预报有雾时
预留更多时间
你需要比平时开得更慢。
在船上,要知道自己的位置
指南针、GPS 或海图,有雷达就用雷达。
美国国家气象局
期间 · 在雾中
跟着标线走
眼睛盯住路面标线,保持在自己的车道内。
保持车距
为急刹车和车流变化留出空间。
在水上迷失方向
如果辨不清方向,就待在安全的地方,等雾散去。
美国国家气象局
之后 · 雾散之后
零度以下,小心结冰
冻雾会在路面、台阶和人行道上留下一层几乎看不见的薄冰。在可能结冰的地方要减速。
美国国家气象局
常见问题
为什么雾天不能开远光灯?
远光灯的光会被雾反射回来,让你眼花:看得更少,而不是更多。请用近光灯,有雾灯就打开雾灯。来源:美国国家气象局(NWS)。
几乎什么都看不见时怎么办?
打开双闪,停到安全的地方,比如停车场。如果只能停在路边,就尽量靠外停,只开双闪,并把脚从刹车上移开。来源:美国国家气象局(NWS)。
请在您的账户中查看区域、阈值和发送渠道。