Reported by IEM 19 days ago.
No stronger detection stands among the 99 recorded within 20 km of this point since 13 March 2026 — 29 others scored the same. Another comparable one was recorded here earlier the same day. 23 more were recorded here in the fortnight before it.
What the source measured
IEM reported: Concentrated area of tree damage and roof damage near Franklin Park neighborhood.
An estimated 1,378,597 people live within 50 km of this point.
Nearby, since 13 March 2026
- May 20, 2026 · score 52 · 5.9 km
- April 19, 2026 · score 52 · 6.4 km
- April 4, 2026 · score 52 · 6.4 km
How we know
Confirmed by 4 independent sources, including IEM.
Our own score for this event is 52 out of 100, at 69 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 52 / 100 |
| Our confidence | 69% |
| Coordinates | 39.9700, -82.9500 |
| Nearest City | Columbus (4 km) |
| Population Exposed | 1.4M within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-08-11T14:10:00.000Z |
| Source | https://mesonet.agron.iastate.edu/lsr/ |
Score Breakdown
Technical Details
| TypeSummary | D |
| City | 1 W Bexley |
| County | Franklin |
| State | OH |
| Wfo | ILN |
| Remark | Concentrated area of tree damage and roof damage near Franklin Park neighborhood. |
| Google News RssFeed | weather |
| Google News SourceName | The Columbus Dispatch |
| MergedSources | [{"id":"gnews_weather_496239_252","source":"google_news","severity":"medium","severityValue":40,"timestamp":1786463303000,"latitude":39.96,"longitude":-83},{"id":"gnews_weather_496243_261","source":"google_news","severity":"medium","severityValue":40,"timestamp":1786478339000,"latitude":39.96,"longitude":-83},{"id":"gnews_weather_496242_263","source":"google_news","severity":"medium","severityValue":40,"timestamp":1786474320000,"latitude":39.96,"longitude":-83}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 52/100, near Columbus (United States), based on data from iem. Source: Calamity.live, a platform aggregating real-time data from 191 scientific monitoring sources.