Right now
The most recent data we hold from NOAA arrived 4 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
17 other detections within 20 km in the last 24 hours, the nearest 7 km from here.
This alert expired on 10 August 2026 at 02:15 UTC. It is kept here as a record.
It is the 5th strongest of the 40 detections recorded within 20 km of this point since 16 March 2026. The last comparable one was on 3 August 2026. 3 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued August 9 at 7:12PM EDT until August 9 at 10:15PM EDT by NWS Morristown TN
Nearby, since 16 March 2026
- August 11, 2026 · score 58 · 13.4 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 64 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 64% |
| Coordinates | 36.8074, -81.5843 |
| Nearest City | Bristol (59 km) |
| Impact Tier | minor |
| Timestamp | 2026-08-09T23:12:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.214831cfc3d26f027059c47f02937ad4 |
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Carter, TN; Sullivan, TN; Washington, TN; Washington, VA; City of Bristol, VA; Bland, VA |
| Headline | Flash Flood Warning issued August 9 at 7:12PM EDT until August 9 at 10:15PM EDT by NWS Morristown TN |
| Expires | 2026-08-09T22:15:00-04:00 |
| SenderName | NWS Morristown TN |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.214831cfc3d26f027059c47f02937ad41b669fbc.001.1","noaa_urn:oid:2.49.0.1.840.0.2c737fca9f1f77193b37bb1c31909e08eba626f2.001.1"] |
| Iem TypeSummary | F |
| Iem City | 1 NNE Bland |
| Iem County | Bland |
| Iem State | VA |
| Iem Wfo | RNK |
| Iem Remark | EM investigating houses were being inundated with water in eastern Bland (0-1000 block of E Blue Grass Trail). |
| MergedSources | [{"id":"iem_F_37.110_-81.110_1786312800000","source":"iem","severity":"low","severityValue":25,"timestamp":1786312800000,"latitude":37.11,"longitude":-81.11}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?
Calamity.live data shows a weather event with CalamityScore 22/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.