This alert expired on 3 August 2026 at 14:00 UTC. It is kept here as a record.
It is the 10th strongest of the 118 detections recorded within 20 km of this point since 12 March 2026. Another comparable one was recorded here earlier the same day. 51 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued August 3 at 8:01AM EDT until August 3 at 10:00AM EDT by NWS Boston/Norton MA
An estimated 1,843,728 people live within 50 km of this point.
Nearby, since 12 March 2026
- May 19, 2026 · score 52 · 4.3 km
- March 12, 2026 · score 52 · 10.0 km
- August 3, 2026 · score 46 · 10.4 km
How we know
Confirmed by 14 independent sources, including NOAA.
Our own score for this event is 52 out of 100, at 92 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 52 / 100 |
| Our confidence | 92% |
| Coordinates | 41.7100, -72.8828 |
| Nearest City | Farmington (5 km) |
| Population Exposed | 1.8M within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-08-03T12:01:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.323830892e5b5f8d9e395ed4e23f3f9a |
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Middlesex, MA; Worcester, MA; Hillsborough, NH; Merrimack, NH; Rockingham, NH; Strafford, NH; Hartford, CT; Tolland, CT; Hampden, MA; Hampshire, MA and 2 more areas |
| Headline | Flash Flood Warning issued August 3 at 8:01AM EDT until August 3 at 10:00AM EDT by NWS Boston/Norton MA |
| Expires | 2026-08-03T10:00:00-04:00 |
| SenderName | NWS Boston/Norton MA |
| HasExactCoords | true |
| MergedCount | 5 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.323830892e5b5f8d9e395ed4e23f3f9ad78dc439.001.1","noaa_urn:oid:2.49.0.1.840.0.303764933f6801ce5d5e8caba7e8f17a36ff0760.001.1","noaa_urn:oid:2.49.0.1.840.0.09ddbfb9f0fc506fee15b65a911c8ea1125f67b5.001.1","noaa_urn:oid:2.49.0.1.840.0.f3a38665a1a423b7696ffd2b0fd56bac3f5bc244.001.1","noaa_urn:oid:2.49.0.1.840.0.d9aa33e2a44a508b2f5b4d04d4d6abcf3e293b68.001.1"] |
| Iem TypeSummary | R |
| Iem Magnitude | 1.4 |
| Iem Unit | Inch |
| Iem City | 1 N New Milford |
| Iem County | Litchfield |
| Iem State | CT |
| Iem Wfo | ALY |
| MergedSources | [{"id":"iem_F_42.100_-72.600_1785752700000","source":"iem","severity":"low","severityValue":25,"timestamp":1785752700000,"latitude":42.1,"longitude":-72.6},{"id":"iem_F_42.100_-72.680_1785751800000","source":"iem","severity":"low","severityValue":25,"timestamp":1785751800000,"latitude":42.1,"longitude":-72.68},{"id":"iem_F_42.090_-72.640_1785754560000","source":"iem","severity":"low","severityValue":25,"timestamp":1785754560000,"latitude":42.09,"longitude":-72.64},{"id":"iem_F_41.990_-72.570_1785753600000","source":"iem","severity":"low","severityValue":25,"timestamp":1785753600000,"latitude":41.99,"longitude":-72.57},{"id":"iem_F_42.080_-72.590_1785755100000","source":"iem","severity":"low","severityValue":25,"timestamp":1785755100000,"latitude":42.08,"longitude":-72.59},{"id":"iem_R_41.750_-73.390_1785754800000","source":"iem","severity":"low","severityValue":25,"timestamp":1785754800000,"latitude":41.75,"longitude":-73.39},{"id":"iem_R_41.810_-73.660_1785751200000","source":"iem","severity":"low","severityValue":25,"timestamp":1785751200000,"latitude":41.81,"longitude":-73.66},{"id":"iem_R_41.840_-73.010_1785754800000","source":"iem","severity":"low","severityValue":25,"timestamp":1785754800000,"latitude":41.84,"longitude":-73.01},{"id":"iem_R_41.810_-73.100_1785755340000","source":"iem","severity":"low","severityValue":25,"timestamp":1785755340000,"latitude":41.81,"longitude":-73.1},{"id":"iem_F_42.120_-72.630_1785752280000","source":"iem","severity":"low","severityValue":25,"timestamp":1785752280000,"latitude":42.12,"longitude":-72.63},{"id":"iem_F_42.150_-72.390_1785751800000","source":"iem","severity":"low","severityValue":25,"timestamp":1785751800000,"latitude":42.15,"longitude":-72.39},{"id":"iem_R_41.680_-73.470_1785751200000","source":"iem","severity":"low","severityValue":25,"timestamp":1785751200000,"latitude":41.68,"longitude":-73.47},{"id":"iem_R_41.600_-73.410_1785741060000","source":"iem","severity":"low","severityValue":25,"timestamp":1785741060000,"latitude":41.6,"longitude":-73.41}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 52/100, near Farmington (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.