Right now
The most recent data we hold from NOAA arrived 10 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 19 May 2026 at 01:45 UTC. It is kept here as a record.
It is the 7th strongest of the 68 detections recorded within 20 km of this point since 15 April 2026. Another comparable one was recorded here earlier the same day. 38 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued May 18 at 3:49PM CDT until May 18 at 8:45PM CDT by NWS Omaha/Valley NE
Nearby, since 15 April 2026
- May 17, 2026 · score 46 · 6.1 km
- June 13, 2026 · score 22 · 23.7 km
How we know
Confirmed by 16 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 69 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 69% |
| Coordinates | 40.1437, -96.9032 |
| Nearest City | Lincoln (76 km) |
| Impact Tier | minor |
| Timestamp | 2026-05-18T20:49:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.626032bcabd63eefcf0a6b9f5849ee31 |
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Gage, NE; Johnson, NE; Pawnee, NE; Washington, KS; Gage, NE; Jefferson, NE |
| Headline | Flash Flood Warning issued May 18 at 3:49PM CDT until May 18 at 8:45PM CDT by NWS Omaha/Valley NE |
| Expires | 2026-05-18T20:45:00-05:00 |
| SenderName | NWS Omaha/Valley NE |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.626032bcabd63eefcf0a6b9f5849ee313b3b0748.001.1","noaa_urn:oid:2.49.0.1.840.0.dbf730e2ec2881593395b747728f2aa15387d2a4.001.1","noaa_urn:oid:2.49.0.1.840.0.685a7b2779f721c2021122abe9f31efdcbb27ecd.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 81 |
| Iem Unit | MPH |
| Iem City | 3 ESE Lewiston |
| Iem County | Pawnee |
| Iem State | NE |
| Iem Wfo | OAX |
| Iem Remark | Caller reported an 81 mph wind gust measured from a personal weather station. Also reported 6 to 8 inch diameter tree limbs broken. |
| MergedSources | [{"id":"iem_G_40.170_-96.660_1779136020000","source":"iem","severity":"low","severityValue":25,"timestamp":1779136020000,"latitude":40.17,"longitude":-96.66},{"id":"iem_H_40.010_-97.500_1779140880000","source":"iem","severity":"low","severityValue":25,"timestamp":1779140880000,"latitude":40.01,"longitude":-97.5},{"id":"iem_F_40.270_-96.740_1779138840000","source":"iem","severity":"low","severityValue":25,"timestamp":1779138840000,"latitude":40.27,"longitude":-96.74},{"id":"iem_N_40.170_-96.660_1779136020000","source":"iem","severity":"low","severityValue":25,"timestamp":1779136020000,"latitude":40.17,"longitude":-96.66},{"id":"iem_H_40.210_-96.350_1779138660000","source":"iem","severity":"low","severityValue":25,"timestamp":1779138660000,"latitude":40.21,"longitude":-96.35},{"id":"iem_H_40.540_-97.280_1779141840000","source":"iem","severity":"low","severityValue":25,"timestamp":1779141840000,"latitude":40.54,"longitude":-97.28},{"id":"iem_G_40.080_-96.710_1779135720000","source":"iem","severity":"low","severityValue":25,"timestamp":1779135720000,"latitude":40.08,"longitude":-96.71},{"id":"iem_H_40.500_-97.390_1779141120000","source":"iem","severity":"low","severityValue":25,"timestamp":1779141120000,"latitude":40.5,"longitude":-97.39},{"id":"iem_T_40.090_-96.840_1779134280000","source":"iem","severity":"low","severityValue":25,"timestamp":1779134280000,"latitude":40.09,"longitude":-96.84},{"id":"iem_G_40.360_-96.390_1779137760000","source":"iem","severity":"low","severityValue":25,"timestamp":1779137760000,"latitude":40.36,"longitude":-96.39},{"id":"iem_T_40.070_-96.940_1779133680000","source":"iem","severity":"low","severityValue":25,"timestamp":1779133680000,"latitude":40.07,"longitude":-96.94},{"id":"iem_H_40.270_-96.750_1779135600000","source":"iem","severity":"low","severityValue":25,"timestamp":1779135600000,"latitude":40.27,"longitude":-96.75},{"id":"iem_H_40.410_-97.590_1779140400000","source":"iem","severity":"low","severityValue":25,"timestamp":1779140400000,"latitude":40.41,"longitude":-97.59},{"id":"iem_H_40.400_-96.740_1779136020000","source":"iem","severity":"low","severityValue":25,"timestamp":1779136020000,"latitude":40.4,"longitude":-96.74},{"id":"iem_G_40.220_-96.350_1779137220000","source":"iem","severity":"low","severityValue":25,"timestamp":1779137220000,"latitude":40.22,"longitude":-96.35}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?
Calamity.live data shows a weather event with CalamityScore 22/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.