Right now
The most recent data we hold from NOAA arrived 6 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 17 May 2026 at 08:00 UTC. It is kept here as a record.
It is the 14th strongest of the 42 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 9 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued May 17 at 12:54AM CDT until May 17 at 3:00AM CDT by NWS Omaha/Valley NE
Nearby, since 15 March 2026
- June 4, 2026 · score 39 · 15.0 km
How we know
Confirmed by 19 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 70 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 70% |
| Coordinates | 40.2301, -94.5052 |
| Nearest City | Saint Joseph (59 km) |
| Impact Tier | minor |
| Timestamp | 2026-05-17T05:54:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.c51abb39e5fb9e3dfc63ef70782663ee |
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Johnson, NE; Nemaha, NE; Otoe, NE; Daviess, MO; Grundy, MO |
| Headline | Flash Flood Warning issued May 17 at 12:54AM CDT until May 17 at 3:00AM CDT by NWS Omaha/Valley NE |
| Expires | 2026-05-17T03:00:00-05:00 |
| SenderName | NWS Omaha/Valley NE |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.c51abb39e5fb9e3dfc63ef70782663eee21393e4.001.1","noaa_urn:oid:2.49.0.1.840.0.3e6eb56703da1210cb9390bb3aae3dc440a1b5ae.001.1","noaa_urn:oid:2.49.0.1.840.0.f4d525dfe4ffecae5276887cda6ea4b1f724e2b0.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1 |
| Iem Unit | Inch |
| Iem City | 1 NE Albany |
| Iem County | Gentry |
| Iem State | MO |
| Iem Wfo | EAX |
| Iem Remark | Report from mPING: Quarter (1.00 in.). |
| MergedSources | [{"id":"iem_G_40.470_-93.980_1778979480000","source":"iem","severity":"low","severityValue":25,"timestamp":1778979480000,"latitude":40.47,"longitude":-93.98},{"id":"iem_H_40.090_-93.650_1778988840000","source":"iem","severity":"low","severityValue":25,"timestamp":1778988840000,"latitude":40.09,"longitude":-93.65},{"id":"iem_H_40.140_-93.740_1778983500000","source":"iem","severity":"low","severityValue":25,"timestamp":1778983500000,"latitude":40.14,"longitude":-93.74},{"id":"iem_H_40.520_-94.610_1778976960000","source":"iem","severity":"low","severityValue":25,"timestamp":1778976960000,"latitude":40.52,"longitude":-94.61},{"id":"iem_H_40.340_-94.870_1778979540000","source":"iem","severity":"low","severityValue":25,"timestamp":1778979540000,"latitude":40.34,"longitude":-94.87},{"id":"iem_H_40.140_-93.740_1778979540000","source":"iem","severity":"low","severityValue":25,"timestamp":1778979540000,"latitude":40.14,"longitude":-93.74},{"id":"iem_H_40.010_-93.990_1778987160000","source":"iem","severity":"low","severityValue":25,"timestamp":1778987160000,"latitude":40.01,"longitude":-93.99},{"id":"iem_H_40.250_-94.330_1778980260000","source":"iem","severity":"low","severityValue":25,"timestamp":1778980260000,"latitude":40.25,"longitude":-94.33},{"id":"iem_H_40.140_-93.870_1778978280000","source":"iem","severity":"low","severityValue":25,"timestamp":1778978280000,"latitude":40.14,"longitude":-93.87},{"id":"iem_G_39.990_-93.890_1778987580000","source":"iem","severity":"low","severityValue":25,"timestamp":1778987580000,"latitude":39.99,"longitude":-93.89},{"id":"iem_H_40.710_-94.250_1778976840000","source":"iem","severity":"low","severityValue":25,"timestamp":1778976840000,"latitude":40.71,"longitude":-94.25},{"id":"iem_H_40.710_-94.240_1778976360000","source":"iem","severity":"low","severityValue":25,"timestamp":1778976360000,"latitude":40.71,"longitude":-94.24},{"id":"iem_H_40.120_-94.110_1778991780000","source":"iem","severity":"low","severityValue":25,"timestamp":1778991780000,"latitude":40.12,"longitude":-94.11},{"id":"iem_H_40.240_-94.320_1778981100000","source":"iem","severity":"low","severityValue":25,"timestamp":1778981100000,"latitude":40.24,"longitude":-94.32},{"id":"iem_D_40.090_-93.840_1778977800000","source":"iem","severity":"low","severityValue":25,"timestamp":1778977800000,"latitude":40.09,"longitude":-93.84},{"id":"iem_G_39.990_-93.950_1778976540000","source":"iem","severity":"low","severityValue":25,"timestamp":1778976540000,"latitude":39.99,"longitude":-93.95},{"id":"iem_F_40.080_-93.670_1778978340000","source":"iem","severity":"low","severityValue":25,"timestamp":1778978340000,"latitude":40.08,"longitude":-93.67},{"id":"iem_H_40.260_-94.330_1778980080000","source":"iem","severity":"low","severityValue":25,"timestamp":1778980080000,"latitude":40.26,"longitude":-94.33}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?
Calamity.live data shows a weather event with CalamityScore 22/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.