Right now
The most recent data we hold from NOAA arrived 5 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 27 June 2026 at 02:15 UTC. It is kept here as a record.
No stronger detection stands among the 105 recorded within 20 km of this point since 15 March 2026 — 32 others scored the same. Another comparable one was recorded here earlier the same day. 11 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued June 26 at 5:17PM CDT until June 26 at 9:15PM CDT by NWS Paducah KY
Urban PEI: 55,898 within a heuristic 50 km radius; not unique people.
Nearby, since 15 March 2026
- May 31, 2026 · score 39 · 4.7 km
- June 12, 2026 · score 39 · 8.0 km
- September 6, 2026 · score 32 · 9.1 km
How we know
8 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 39 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 39 / 100 |
| Legacy data-support index | 0.88/1 |
| Coordinates | 37.2117, -89.6281 |
| Nearest City | Cape Girardeau (15 km) |
| Urban exposure index (PEI) | 55.9K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-26T22:17:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.d4a64a9b974333b8b284a03c351ba48d |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-26T22:17:00.000Z.
First archived: 2026-06-27T00:17:25.158Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Scott, MO; Cape Girardeau, MO |
| Headline | Flash Flood Warning issued June 26 at 5:17PM CDT until June 26 at 9:15PM CDT by NWS Paducah KY |
| Expires | 2026-06-26T21:15:00-05:00 |
| SenderName | NWS Paducah KY |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.d4a64a9b974333b8b284a03c351ba48db4a8a700.001.1","noaa_urn:oid:2.49.0.1.840.0.85f33cf40a02adc21b67b78b45f24db4b4595ef3.001.1"] |
| Iem TypeSummary | F |
| Iem City | Cape Girardeau |
| Iem County | Cape Girardeau |
| Iem State | MO |
| Iem Wfo | PAH |
| Iem Remark | Considerable flash flooding occurring in Cape Girardeau. Water up to 3 feet deep covering some roads. |
| MergedSources | [{"id":"iem_F_37.190_-89.550_1782505620000","source":"iem","severity":"low","severityValue":25,"timestamp":1782505620000,"latitude":37.19,"longitude":-89.55},{"id":"iem_F_37.310_-89.550_1782504000000","source":"iem","severity":"low","severityValue":25,"timestamp":1782504000000,"latitude":37.31,"longitude":-89.55},{"id":"iem_F_37.300_-89.530_1782505800000","source":"iem","severity":"low","severityValue":25,"timestamp":1782505800000,"latitude":37.3,"longitude":-89.53},{"id":"iem_D_37.200_-89.270_1782507420000","source":"iem","severity":"low","severityValue":25,"timestamp":1782507420000,"latitude":37.2,"longitude":-89.27},{"id":"iem_F_37.120_-89.200_1782512700000","source":"iem","severity":"low","severityValue":25,"timestamp":1782512700000,"latitude":37.12,"longitude":-89.2},{"id":"iem_D_37.110_-89.360_1782506640000","source":"iem","severity":"low","severityValue":25,"timestamp":1782506640000,"latitude":37.11,"longitude":-89.36},{"id":"iem_F_37.310_-89.550_1782506700000","source":"iem","severity":"low","severityValue":25,"timestamp":1782506700000,"latitude":37.31,"longitude":-89.55}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Cape Girardeau?