This alert expired on 15 March 2026 at 19:15 UTC. It is kept here as a record.
It is the 4th strongest of the 6 detections recorded within 20 km of this point since 14 March 2026. One more was recorded here in the fortnight before it.
What the source measured
NOAA reported: Flood Warning issued March 14 at 12:29PM PDT until March 15 at 12:15PM PDT by NWS Pendleton OR
How we know
Confirmed by 8 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 69 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 69% |
| Coordinates | 46.3578, -117.8124 |
| Nearest City | Walla Walla (52 km) |
| Impact Tier | minor |
| Timestamp | 2026-03-14T20:08:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flood-Warning_noaa_urn-oid-2_49_0_1_840_0_7e1aed4c3cde02032ce986b3b57ca67c |
Score Breakdown
Technical Details
| Event | Flood Warning |
| Urgency | Expected |
| Certainty | Likely |
| AreaDesc | Walla Walla, WA; Columbia, WA; Walla Walla, WA; Latah, ID; Whitman, WA and 2 more areas |
| Headline | Flood Warning issued March 14 at 12:29PM PDT until March 15 at 12:15PM PDT by NWS Pendleton OR |
| Expires | 2026-03-15T12:15:00-07:00 |
| SenderName | NWS Pendleton OR |
| HasExactCoords | true |
| MergedCount | 7 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.7e1aed4c3cde02032ce986b3b57ca67c855ad70e.001.1","noaa_urn:oid:2.49.0.1.840.0.9c45eba9bb6a89167af9ec8beeffe81a8bdba9ca.001.1","noaa_urn:oid:2.49.0.1.840.0.17854400ebcd3da3930d38220190b3575307588e.001.1","noaa_urn:oid:2.49.0.1.840.0.7f65a9c53f1a6e5ee49f4519f43d570a3e8315fc.001.1","noaa_urn:oid:2.49.0.1.840.0.be0ce78978cc0889780363fcdc40eb9d4a31ba09.001.1","noaa_urn:oid:2.49.0.1.840.0.4ceb5a15c0b2f4bbe90fe57d3372db7fc7e66c64.001.1","noaa_urn:oid:2.49.0.1.840.0.ffe536065ab80c7c47c78a42d8469f4114a62614.001.1"] |
| Iem TypeSummary | E |
| Iem City | 1 SW Pullman |
| Iem County | Whitman |
| Iem State | WA |
| Iem Wfo | OTX |
| Iem Remark | Road closed due to flooding - Riverside Street at Benewah. |
| MergedSources | [{"id":"iem_E_46.730_-117.180_1773501300000","source":"iem","severity":"low","severityValue":25,"timestamp":1773501300000,"latitude":46.73,"longitude":-117.18},{"id":"iem_E_46.730_-117.000_1773498600000","source":"iem","severity":"low","severityValue":25,"timestamp":1773498600000,"latitude":46.73,"longitude":-117},{"id":"iem_E_46.730_-117.170_1773500100000","source":"iem","severity":"low","severityValue":25,"timestamp":1773500100000,"latitude":46.73,"longitude":-117.17},{"id":"iem_R_46.470_-117.590_1773498600000","source":"iem","severity":"low","severityValue":25,"timestamp":1773498600000,"latitude":46.47,"longitude":-117.59},{"id":"iem_E_46.730_-117.020_1773498600000","source":"iem","severity":"low","severityValue":25,"timestamp":1773498600000,"latitude":46.73,"longitude":-117.02},{"id":"iem_E_46.720_-116.990_1773498600000","source":"iem","severity":"low","severityValue":25,"timestamp":1773498600000,"latitude":46.72,"longitude":-116.99},{"id":"iem_E_46.730_-117.170_1773501300000","source":"iem","severity":"low","severityValue":25,"timestamp":1773501300000,"latitude":46.73,"longitude":-117.17}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 22/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.