Heavy Freezing Spray Warning
Heavy Freezing Spray Warning issued March 8 at 3:36AM AKDT until March 9 at 5:00PM AKDT by NWS Anchorage AK
Geographic Context
This weather event occurred near Albuquerque (approximately 51 km away) in United States, an area that experiences a range of natural hazards.
Event Assessment
This event is a weather event classified as medium severity. Calamity.live has classified it as "medium" severity with a severity value of 50. The computed Calamity Score is 22 out of 100, suggesting contained impact at this time. The primary scoring components are: historical (80), intensity (35). Data for this event was sourced from noaa, one of the 250 scientific monitoring sources aggregated by Calamity.live.
Regional Monitoring Context
United States has a documented history of weather events. Monitoring for weather events in the region relies on a combination of ground-based sensors, satellite remote sensing, and official reporting from national agencies. The frequency and severity of such events are tracked over time to support risk assessment and emergency preparedness.
Event Data
| Type | Weather |
| Severity | medium |
| Severity Value | 50 |
| Calamity Score | 22 / 100 |
| Confidence | 60% |
| Coordinates | 34.8000, -106.2000 |
| Nearest City | Albuquerque (51 km) |
| Impact Tier | minor |
| Timestamp | 2026-03-08T14:00:00.000Z |
Score Breakdown
Technical Details
| Event | Heavy Freezing Spray Warning |
| Expires | 2026-03-08T16:45:00-08:00 |
| Urgency | Expected |
| AreaDesc | Castle Cape to Cape Tolstoi out to 15 NM; Nelson Lagoon to Cape Sarichef out to 15 NM; Sitkinak to Castle Cape out to 15 NM and 2 more areas |
| Headline | Heavy Freezing Spray Warning issued March 8 at 3:36AM AKDT until March 9 at 5:00PM AKDT by NWS Anchorage AK |
| Certainty | Likely |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.51f937b141500edb046bc4e6c1d314b465e2c3d2.004.2","noaa_urn:oid:2.49.0.1.840.0.51f937b141500edb046bc4e6c1d314b465e2c3d2.010.1","noaa_urn:oid:2.49.0.1.840.0.51f937b141500edb046bc4e6c1d314b465e2c3d2.002.2","noaa_urn:oid:2.49.0.1.840.0.51f937b141500edb046bc4e6c1d314b465e2c3d2.009.2","noaa_urn:oid:2.49.0.1.840.0.51f937b141500edb046bc4e6c1d314b465e2c3d2.011.1","noaa_urn:oid:2.49.0.1.840.0.f5bb94417216aadae3cb961762a534e7d8e9d83b.010.2","noaa_urn:oid:2.49.0.1.840.0.f5bb94417216aadae3cb961762a534e7d8e9d83b.002.2","noaa_urn:oid:2.49.0.1.840.0.f5bb94417216aadae3cb961762a534e7d8e9d83b.004.2","noaa_urn:oid:2.49.0.1.840.0.f5bb94417216aadae3cb961762a534e7d8e9d83b.009.2","noaa_urn:oid:2.49.0.1.840.0.f5bb94417216aadae3cb961762a534e7d8e9d83b.011.2","noaa_urn:oid:2.49.0.1.840.0.15a8506cf2839e262da234c04503e989ab220e34.004.2","noaa_urn:oid:2.49.0.1.840.0.15a8506cf2839e262da234c04503e989ab220e34.010.2","noaa_urn:oid:2.49.0.1.840.0.15a8506cf2839e262da234c04503e989ab220e34.002.2","noaa_urn:oid:2.49.0.1.840.0.15a8506cf2839e262da234c04503e989ab220e34.009.2","noaa_urn:oid:2.49.0.1.840.0.15a8506cf2839e262da234c04503e989ab220e34.011.2"] |
| SenderName | NWS Anchorage AK |
| MergedCount | 15 |
| HasExactCoords | false |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 22/100, near Albuquerque (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 197 scientific monitoring sources.