Right now
The most recent data we hold from NOAA arrived 11 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 23 June 2026 at 00:45 UTC. It is kept here as a record.
It is the 6th strongest of the 40 detections recorded within 20 km of this point since 10 May 2026. The last comparable one was on 22 June 2026. 3 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 22 at 6:12PM MDT until June 22 at 6:45PM MDT by NWS Goodland KS
Nearby, since 10 May 2026
- June 1, 2026 · score 46 · 3.8 km
- July 9, 2026 · score 22 · 5.4 km
- June 22, 2026 · score 22 · 17.7 km
How we know
13 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.69/1 |
| Coordinates | 40.0827, -102.8219 |
| Nearest City | Evans (162 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-06-23T00:12:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.0f9768fc1e27ca11d810f6050ac4126d |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-23T00:12:00.000Z.
First archived: 2026-06-23T00:20:16.463Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Yuma, CO; Washington, CO |
| Headline | Severe Thunderstorm Warning issued June 22 at 6:12PM MDT until June 22 at 6:45PM MDT by NWS Goodland KS |
| Expires | 2026-06-22T18:45:00-06:00 |
| SenderName | NWS Goodland KS |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.0f9768fc1e27ca11d810f6050ac4126dcb14e8c5.001.1","noaa_urn:oid:2.49.0.1.840.0.0e4cbb054860afda7bf31d351035ed7285c871ea.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 2.5 |
| Iem Unit | Inch |
| Iem City | 1 S Sterling |
| Iem County | Logan |
| Iem State | CO |
| Iem Wfo | BOU |
| MergedSources | [{"id":"iem_G_40.350_-103.440_1782172260000","source":"iem","severity":"low","severityValue":25,"timestamp":1782172260000,"latitude":40.35,"longitude":-103.44},{"id":"iem_G_40.150_-103.140_1782172800000","source":"iem","severity":"low","severityValue":25,"timestamp":1782172800000,"latitude":40.15,"longitude":-103.14},{"id":"iem_G_40.620_-103.170_1782167340000","source":"iem","severity":"low","severityValue":25,"timestamp":1782167340000,"latitude":40.62,"longitude":-103.17},{"id":"iem_H_40.620_-103.280_1782168900000","source":"iem","severity":"low","severityValue":25,"timestamp":1782168900000,"latitude":40.62,"longitude":-103.28},{"id":"iem_D_40.540_-103.350_1782171600000","source":"iem","severity":"low","severityValue":25,"timestamp":1782171600000,"latitude":40.54,"longitude":-103.35},{"id":"iem_G_40.550_-103.270_1782169200000","source":"iem","severity":"low","severityValue":25,"timestamp":1782169200000,"latitude":40.55,"longitude":-103.27},{"id":"iem_H_40.640_-103.200_1782168540000","source":"iem","severity":"low","severityValue":25,"timestamp":1782168540000,"latitude":40.64,"longitude":-103.2},{"id":"iem_G_40.570_-103.260_1782169020000","source":"iem","severity":"low","severityValue":25,"timestamp":1782169020000,"latitude":40.57,"longitude":-103.26},{"id":"iem_H_40.400_-103.090_1782171540000","source":"iem","severity":"low","severityValue":25,"timestamp":1782171540000,"latitude":40.4,"longitude":-103.09},{"id":"iem_H_40.540_-103.270_1782169680000","source":"iem","severity":"low","severityValue":25,"timestamp":1782169680000,"latitude":40.54,"longitude":-103.27},{"id":"iem_G_40.350_-103.440_1782172860000","source":"iem","severity":"low","severityValue":25,"timestamp":1782172860000,"latitude":40.35,"longitude":-103.44},{"id":"iem_H_40.620_-103.220_1782169620000","source":"iem","severity":"low","severityValue":25,"timestamp":1782169620000,"latitude":40.62,"longitude":-103.22}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?