Right now
The most recent data we hold from NOAA arrived 10 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 16 March 2026 at 07:45 UTC. It is kept here as a record.
No stronger detection stands among the 25 recorded within 20 km of this point since 16 March 2026 — 6 others scored the same.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued March 16 at 3:24AM EDT until March 16 at 3:45AM EDT by NWS Morristown TN
An estimated 241,961 people live within 50 km of this point.
Nearby, since 16 March 2026
- June 28, 2026 · score 43 · 3.1 km
- July 4, 2026 · score 43 · 3.3 km
- July 8, 2026 · score 43 · 14.5 km
How we know
Confirmed by 5 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 87 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 87% |
| Coordinates | 36.2786, -84.1933 |
| Nearest City | Oak Ridge (31 km) |
| Population Exposed | 242.0K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-03-16T07:24:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.283748ea909fa152a7e090bf87ff5469 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Anderson, TN; Campbell, TN; Claiborne, TN; Knox, TN; Loudon, TN; Roane, TN; Union, TN; Bell, KY; Clay, KY; Knox, KY; Owsley, KY; Anderson, TN; Blount, TN; Claiborne, TN; Grainger, TN; Hancock, TN; Knox, TN; Loudon, TN; Monroe, TN; Union, TN; Lee, VA and 7 more areas |
| Headline | Severe Thunderstorm Warning issued March 16 at 3:24AM EDT until March 16 at 3:45AM EDT by NWS Morristown TN |
| Expires | 2026-03-16T03:45:00-04:00 |
| SenderName | NWS Morristown TN |
| HasExactCoords | true |
| MergedCount | 10 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.283748ea909fa152a7e090bf87ff5469425a6b95.002.1","noaa_urn:oid:2.49.0.1.840.0.1b39b573e01878d21e50a16a83f661544968c19d.002.1","noaa_urn:oid:2.49.0.1.840.0.2e5127d2ee929e3f16a0232a0dafca0915d4489b.001.1","noaa_urn:oid:2.49.0.1.840.0.aa169c66358bbf3c63838afa547dd41d21771ec9.001.1","noaa_urn:oid:2.49.0.1.840.0.261159fc47caa7abcc96d88183c46f409416c25c.001.1","noaa_urn:oid:2.49.0.1.840.0.192457ac0097bf62a23766e62abcd91c70b2ca59.001.1","noaa_urn:oid:2.49.0.1.840.0.5abbf61207054cdd381b1aae17dd35da24a19cea.002.1","noaa_urn:oid:2.49.0.1.840.0.8092377024e55a93059fbff2a9deea7016993ec9.001.1","noaa_urn:oid:2.49.0.1.840.0.f8204b70e110b3cd5c9c8616b01a3cb10a8ee3e0.002.1","noaa_urn:oid:2.49.0.1.840.0.ebe910a6191dac4d62d79a7ef7ad63fe5442228d.001.1"] |
| Spc ReportType | wind |
| Spc Speed | UNK |
| Spc Location | 2 NW Wartburg |
| Spc County | Morgan |
| Spc State | TN |
| Spc Comments | A few trees down. (MRX) |
| Iem TypeSummary | D |
| Iem City | 1 SW Oneida |
| Iem County | Scott |
| Iem State | TN |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?
Calamity.live data shows a weather event with CalamityScore 43/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.