Right now
The most recent data we hold from NOAA arrived 6 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
This alert expired on 21 September 2026 at 22:00 UTC. It is kept here as a record.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued September 21 at 4:22PM CDT until September 21 at 5:00PM CDT by NWS Birmingham AL
Urban PEI: 15,350 within a heuristic 50 km radius; not unique people.
How we know
2 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 28 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v5. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 28 / 100 |
| Legacy data-support index | 0.85/1 |
| Coordinates | 33.9619, -87.1720 |
| Nearest City | Cullman (38 km) |
| Urban exposure index (PEI) | 15.3K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-09-21T21:22:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.2d121e76b6bb57de59899533fb3d3a69ad4dc4db.001.1 |
Physical priority index · v5. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-09-21T21:22:00.000Z.
First archived: 2026-09-21T21:25:20.616Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Pickens, AL; Madison, AL; Jackson, AL; Madison, AL; Franklin, TN; Lincoln, TN and 2 more areas |
| Headline | Severe Thunderstorm Warning issued September 21 at 4:22PM CDT until September 21 at 5:00PM CDT by NWS Birmingham AL |
| Expires | 2026-09-21T17:00:00-05:00 |
| SenderName | NWS Birmingham AL |
| HasExactCoords | true |
| MergedCount | 5 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.2d121e76b6bb57de59899533fb3d3a69ad4dc4db.001.1","noaa_urn:oid:2.49.0.1.840.0.9751ca1aad4663cc9b479a952ce076a2ba823bc3.001.1","noaa_urn:oid:2.49.0.1.840.0.c26be21e5665abca04e92469798be2a4a0c6ff12.001.1","noaa_urn:oid:2.49.0.1.840.0.3e980a24b98c56f43d2e8e9f57645775c9777375.001.1","noaa_urn:oid:2.49.0.1.840.0.5716feca61f4af5ef30e75e45865353cd3c8fca8.001.1"] |
| Spc ReportType | wind |
| Spc Speed | UNK |
| Spc Location | 1 SW Flint City |
| Spc County | Morgan |
| Spc State | AL |
| Spc Comments | 911 dispatch reported a tree down blocking the roadway on Norris Mill Road. (HUN) |
| MergedSources | [{"id":"spc_wind_33.52_-86.80_6","source":"spc","severity":"medium","severityValue":45,"timestamp":1790014500000,"latitude":33.52,"longitude":-86.8},{"id":"spc_wind_34.50_-86.99_21","source":"spc","severity":"medium","severityValue":45,"timestamp":1790020320000,"latitude":34.5,"longitude":-86.99}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?