Right now
The most recent data we hold from NOAA arrived 14 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 4 July 2026 at 02:45 UTC. It is kept here as a record.
It is the 17th strongest of the 93 detections recorded within 20 km of this point since 17 March 2026. Another comparable one was recorded here earlier the same day. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 3 at 10:20PM EDT until July 3 at 10:45PM EDT by NWS Pittsburgh PA
Nearby, since 17 March 2026
- July 4, 2026 · score 22 · 6.8 km
- June 14, 2026 · score 46 · 10.0 km
- July 18, 2026 · score 46 · 12.2 km
How we know
12 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.70/1 |
| Coordinates | 41.1125, -79.0133 |
| Nearest City | Altoona (84 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-07-04T02:20:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.3205b89d998262b0f30c09accad8b29e |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-04T02:20:00.000Z.
First archived: 2026-07-04T02:25:03.246Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Columbiana, OH; Beaver, PA; Butler, PA; Lawrence, PA; Mercer, PA; Blair, PA; Cambria, PA; Centre, PA; Clearfield, PA; Huntingdon, PA; Clearfield, PA; Elk, PA |
| Headline | Severe Thunderstorm Warning issued July 3 at 10:20PM EDT until July 3 at 10:45PM EDT by NWS Pittsburgh PA |
| Expires | 2026-07-03T22:45:00-04:00 |
| SenderName | NWS Pittsburgh PA |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.3205b89d998262b0f30c09accad8b29ebf718536.001.1","noaa_urn:oid:2.49.0.1.840.0.36cb2a11624baae65ed808758473d25e06a13565.001.1","noaa_urn:oid:2.49.0.1.840.0.732e7848f3a0906edb3b6f91efeb6350681277ed.001.1"] |
| Iem TypeSummary | D |
| Iem City | 2 WSW Bradys Bend |
| Iem County | Armstrong |
| Iem State | PA |
| Iem Wfo | PBZ |
| Iem Remark | Tree down on 68. Time based on radar estimate. |
| MergedSources | [{"id":"iem_D_40.970_-79.090_1783127640000","source":"iem","severity":"low","severityValue":25,"timestamp":1783127640000,"latitude":40.97,"longitude":-79.09},{"id":"iem_D_40.850_-78.720_1783128600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783128600000,"latitude":40.85,"longitude":-78.72},{"id":"iem_D_41.120_-79.720_1783124460000","source":"iem","severity":"low","severityValue":25,"timestamp":1783124460000,"latitude":41.12,"longitude":-79.72},{"id":"iem_D_41.280_-79.590_1783125480000","source":"iem","severity":"low","severityValue":25,"timestamp":1783125480000,"latitude":41.28,"longitude":-79.59},{"id":"iem_D_40.950_-79.670_1783125600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783125600000,"latitude":40.95,"longitude":-79.67},{"id":"iem_D_41.280_-79.460_1783124160000","source":"iem","severity":"low","severityValue":25,"timestamp":1783124160000,"latitude":41.28,"longitude":-79.46},{"id":"iem_D_41.030_-78.460_1783129500000","source":"iem","severity":"low","severityValue":25,"timestamp":1783129500000,"latitude":41.03,"longitude":-78.46},{"id":"iem_D_41.160_-78.720_1783129200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783129200000,"latitude":41.16,"longitude":-78.72},{"id":"iem_D_41.120_-79.200_1783125780000","source":"iem","severity":"low","severityValue":25,"timestamp":1783125780000,"latitude":41.12,"longitude":-79.2},{"id":"iem_D_41.250_-79.640_1783124820000","source":"iem","severity":"low","severityValue":25,"timestamp":1783124820000,"latitude":41.25,"longitude":-79.64},{"id":"iem_D_40.980_-79.660_1783125480000","source":"iem","severity":"low","severityValue":25,"timestamp":1783125480000,"latitude":40.98,"longitude":-79.66}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?