Right now
The most recent data we hold from NOAA arrived 11 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 19 May 2026 at 02:45 UTC. It is kept here as a record.
It is the 2nd strongest of the 40 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 3 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 18 at 9:26PM CDT until May 18 at 9:45PM CDT by NWS Kansas City/Pleasant Hill MO
An estimated 219,880 people live within 50 km of this point.
Nearby, since 15 March 2026
- June 1, 2026 · score 49 · 19.3 km
- May 19, 2026 · score 43 · 19.7 km
- July 9, 2026 · score 43 · 21.1 km
How we know
Confirmed by 13 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 91 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 91% |
| Coordinates | 38.7132, -95.5199 |
| Nearest City | Lawrence (37 km) |
| Population Exposed | 219.9K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-19T02:26:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.32fae35e95785cfed0e13490e9a5e732 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Grundy, MO; Harrison, MO; Mercer, MO; Sullivan, MO; Johnson, KS; Leavenworth, KS; Wyandotte, KS; Platte, MO; Miami, KS and 7 more areas |
| Headline | Severe Thunderstorm Warning issued May 18 at 9:26PM CDT until May 18 at 9:45PM CDT by NWS Kansas City/Pleasant Hill MO |
| Expires | 2026-05-18T21:45:00-05:00 |
| SenderName | NWS Kansas City/Pleasant Hill MO |
| HasExactCoords | true |
| MergedCount | 10 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.32fae35e95785cfed0e13490e9a5e73231c52b5b.002.1","noaa_urn:oid:2.49.0.1.840.0.5a042969e7c66d607902354dac1958b4aff74052.001.1","noaa_urn:oid:2.49.0.1.840.0.fb1e38ed39aacb32670917bbca56eee8d75b88e6.001.1","noaa_urn:oid:2.49.0.1.840.0.d56802fcb73717a4179a48e9431003f4b11603de.001.1","noaa_urn:oid:2.49.0.1.840.0.fd82547bf47423eb6b3b6786268e7ea3dc87d039.001.1","noaa_urn:oid:2.49.0.1.840.0.fc4e31361341675c0bdc4510377b426a369318e5.002.1","noaa_urn:oid:2.49.0.1.840.0.c24fedb7865f4da05dfdfd177f8f9cbfee10cdb7.001.1","noaa_urn:oid:2.49.0.1.840.0.003940feae0b75e7ea5b289c3d808f3b3180edde.001.1","noaa_urn:oid:2.49.0.1.840.0.a4301253dfbd88368f47c055ea592c5ce65e0054.001.1","noaa_urn:oid:2.49.0.1.840.0.e184746b09294b066816e1670ae9ed49976d598f.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 65 |
| Iem Unit | MPH |
| Iem City | 7 WSW Topeka |
| Iem County | Shawnee |
| Iem State | KS |
| Iem Wfo | TOP |
| MergedSources | [{"id":"iem_G_38.820_-95.680_1779154440000","source":"iem","severity":"low","severityValue":25,"timestamp":1779154440000,"latitude":38.82,"longitude":-95.68},{"id":"iem_G_38.990_-95.770_1779153420000","source":"iem","severity":"low","severityValue":25,"timestamp":1779153420000,"latitude":38.99,"longitude":-95.77},{"id":"iem_G_38.950_-95.670_1779154320000","source":"iem","severity":"low","severityValue":25,"timestamp":1779154320000,"latitude":38.95,"longitude":-95.67},{"id":"iem_G_39.050_-95.670_1779153660000","source":"iem","severity":"low","severityValue":25,"timestamp":1779153660000,"latitude":39.05,"longitude":-95.67},{"id":"iem_G_38.990_-95.970_1779152700000","source":"iem","severity":"low","severityValue":25,"timestamp":1779152700000,"latitude":38.99,"longitude":-95.97},{"id":"iem_G_39.120_-95.550_1779154440000","source":"iem","severity":"low","severityValue":25,"timestamp":1779154440000,"latitude":39.12,"longitude":-95.55},{"id":"iem_D_38.970_-95.300_1779155160000","source":"iem","severity":"low","severityValue":25,"timestamp":1779155160000,"latitude":38.97,"longitude":-95.3},{"id":"iem_G_38.970_-95.520_1779154440000","source":"iem","severity":"low","severityValue":25,"timestamp":1779154440000,"latitude":38.97,"longitude":-95.52},{"id":"iem_G_39.200_-95.010_1779155700000","source":"iem","severity":"low","severityValue":25,"timestamp":1779155700000,"latitude":39.2,"longitude":-95.01},{"id":"iem_G_38.950_-95.670_1779153600000","source":"iem","severity":"low","severityValue":25,"timestamp":1779153600000,"latitude":38.95,"longitude":-95.67},{"id":"iem_G_39.210_-95.030_1779156120000","source":"iem","severity":"low","severityValue":25,"timestamp":1779156120000,"latitude":39.21,"longitude":-95.03},{"id":"iem_G_39.020_-95.800_1779153480000","source":"iem","severity":"low","severityValue":25,"timestamp":1779153480000,"latitude":39.02,"longitude":-95.8}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?
Calamity.live data shows a weather event with CalamityScore 43/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.