Right now
The most recent data we hold from NOAA arrived 11 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
One other detection within 20 km in the last 24 hours, 20 km from here.
This alert expired on 6 June 2026 at 20:15 UTC. It is kept here as a record.
It is the 10th strongest of the 205 detections recorded within 20 km of this point since 17 March 2026. Another comparable one was recorded here earlier the same day. 3 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 6 at 3:33PM EDT until June 6 at 4:15PM EDT by NWS State College PA
An estimated 19,966 people live within 50 km of this point.
Nearby, since 17 March 2026
- July 18, 2026 · score 58 · 5.4 km
- August 10, 2026 · score 34 · 12.7 km
- June 6, 2026 · score 39 · 15.5 km
How we know
One source: NOAA. Not yet confirmed by a second, independent source.
Our own score for this event is 34 out of 100, at 80 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 34 / 100 |
| Our confidence | 80% |
| Coordinates | 40.1719, -78.9898 |
| Nearest City | Johnstown (19 km) |
| Population Exposed | 20.0K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-06T19:33:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.519ae4218cc601a936dc307f0cf48c8b |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Blair, PA; Cambria, PA; Centre, PA; Clearfield, PA; Huntingdon, PA; Cameron, PA; Clearfield, PA; Elk, PA; Fayette, PA; Greene, PA; Westmoreland, PA; Marion, WV; Monongalia, WV; Preston, WV and 3 more areas |
| Headline | Severe Thunderstorm Warning issued June 6 at 3:33PM EDT until June 6 at 4:15PM EDT by NWS State College PA |
| Expires | 2026-06-06T16:15:00-04:00 |
| SenderName | NWS State College PA |
| HasExactCoords | true |
| MergedCount | 6 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.519ae4218cc601a936dc307f0cf48c8bf5aad1cf.001.1","noaa_urn:oid:2.49.0.1.840.0.3f59dde7b3dd424d75de3d27ad5dc339db3dec23.001.1","noaa_urn:oid:2.49.0.1.840.0.082d543a74f87da44760ab6ad84c9c011c2a1b4f.002.1","noaa_urn:oid:2.49.0.1.840.0.52484dea7e9d58781e7db7d4eecc6bc37f052319.001.1","noaa_urn:oid:2.49.0.1.840.0.30f560287d363ad3c72879f9e5c04f752da0195c.001.1","noaa_urn:oid:2.49.0.1.840.0.56735fa84bfe444b2232418f5ec057f36866ffe1.001.1"] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Johnstown?