Right now
The most recent data we hold from NOAA arrived 28 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
This alert expired on 25 June 2026 at 03:45 UTC. It is kept here as a record.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 24 at 9:09PM MDT until June 24 at 9:45PM MDT by NWS Denver CO
How we know
16 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.69/1 |
| Coordinates | 40.5422, -102.2256 |
| Nearest City | North Platte (138 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-06-25T03:09:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.62ba5563c53b9c485e91558753a710f0 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-25T03:09:00.000Z.
First archived: 2026-06-25T03:12:03.084Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Morgan, CO; Washington, CO; Washington, CO; Phillips, CO and 5 more areas |
| Headline | Severe Thunderstorm Warning issued June 24 at 9:09PM MDT until June 24 at 9:45PM MDT by NWS Denver CO |
| Expires | 2026-06-24T21:45:00-06:00 |
| SenderName | NWS Denver CO |
| HasExactCoords | true |
| MergedCount | 8 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.62ba5563c53b9c485e91558753a710f037de5d74.001.1","noaa_urn:oid:2.49.0.1.840.0.d6d4f05116c206999bf2ef639820925f04f36924.001.1","noaa_urn:oid:2.49.0.1.840.0.ebd738d5607f882b3f72ed522023f8925fefd284.002.1","noaa_urn:oid:2.49.0.1.840.0.9c2c52de6159b40a585cb40451c34c5bcca4effa.002.1","noaa_urn:oid:2.49.0.1.840.0.7938beca417b186a5289b5fabf07cc0b19666336.001.1","noaa_urn:oid:2.49.0.1.840.0.94a1415da87363d2481e331983b96122efe0251e.001.1","noaa_urn:oid:2.49.0.1.840.0.e6eeadca21dac95f7446b5fb703e7e273640f37b.001.1","noaa_urn:oid:2.49.0.1.840.0.fa8693b1ada1146349c3b7ca4f1f8cbbf29848d2.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 2.75 |
| Iem Unit | Inch |
| Iem City | 2 NNE Wauneta |
| Iem County | Chase |
| Iem State | NE |
| Iem Wfo | LBF |
| MergedSources | [{"id":"iem_D_40.800_-101.610_1782349800000","source":"iem","severity":"low","severityValue":25,"timestamp":1782349800000,"latitude":40.8,"longitude":-101.61},{"id":"iem_H_40.790_-102.950_1782346560000","source":"iem","severity":"low","severityValue":25,"timestamp":1782346560000,"latitude":40.79,"longitude":-102.95},{"id":"iem_H_40.580_-102.720_1782349200000","source":"iem","severity":"low","severityValue":25,"timestamp":1782349200000,"latitude":40.58,"longitude":-102.72},{"id":"iem_H_40.920_-101.730_1782348120000","source":"iem","severity":"low","severityValue":25,"timestamp":1782348120000,"latitude":40.92,"longitude":-101.73},{"id":"iem_H_41.020_-101.750_1782347640000","source":"iem","severity":"low","severityValue":25,"timestamp":1782347640000,"latitude":41.02,"longitude":-101.75},{"id":"iem_H_40.890_-101.670_1782348900000","source":"iem","severity":"low","severityValue":25,"timestamp":1782348900000,"latitude":40.89,"longitude":-101.67},{"id":"iem_G_40.770_-101.590_1782351000000","source":"iem","severity":"low","severityValue":25,"timestamp":1782351000000,"latitude":40.77,"longitude":-101.59},{"id":"iem_G_40.850_-101.690_1782349260000","source":"iem","severity":"low","severityValue":25,"timestamp":1782349260000,"latitude":40.85,"longitude":-101.69},{"id":"iem_H_40.570_-102.680_1782348840000","source":"iem","severity":"low","severityValue":25,"timestamp":1782348840000,"latitude":40.57,"longitude":-102.68},{"id":"iem_H_40.530_-102.630_1782349440000","source":"iem","severity":"low","severityValue":25,"timestamp":1782349440000,"latitude":40.53,"longitude":-102.63},{"id":"iem_T_40.700_-102.860_1782347100000","source":"iem","severity":"low","severityValue":25,"timestamp":1782347100000,"latitude":40.7,"longitude":-102.86},{"id":"iem_G_40.850_-101.670_1782349560000","source":"iem","severity":"low","severityValue":25,"timestamp":1782349560000,"latitude":40.85,"longitude":-101.67},{"id":"iem_H_41.090_-102.470_1782346320000","source":"iem","severity":"low","severityValue":25,"timestamp":1782346320000,"latitude":41.09,"longitude":-102.47},{"id":"iem_G_40.830_-101.610_1782350760000","source":"iem","severity":"low","severityValue":25,"timestamp":1782350760000,"latitude":40.83,"longitude":-101.61},{"id":"iem_H_40.440_-101.360_1782352500000","source":"iem","severity":"low","severityValue":25,"timestamp":1782352500000,"latitude":40.44,"longitude":-101.36}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?