This alert expired on 8 July 2026 at 00:00 UTC. It is kept here as a record.
It is the 11th strongest of the 60 detections recorded within 20 km of this point since 27 May 2026. Another comparable one was recorded here earlier the same day. 7 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 7 at 7:06PM EDT until July 7 at 8:00PM EDT by NWS Blacksburg VA
An estimated 432,914 people live within 50 km of this point.
Nearby, since 27 May 2026
- September 5, 2026 · score 37 · 19.0 km
- July 29, 2026 · score 72 · 20.6 km
- July 7, 2026 · score 48 · 21.9 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 37 out of 100, at 85 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 37 / 100 |
| Our confidence | 85% |
| Coordinates | 36.3491, -79.1032 |
| Nearest City | Danville (38 km) |
| Population Exposed | 432.9K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-07T23:06:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.658e695ec06cd2116195056236890c72 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Franklin, VA; Henry, VA; Pittsylvania, VA; Charlotte, VA; Harnett, NC; Lee, NC; Moore, NC and 1 more areas |
| Headline | Severe Thunderstorm Warning issued July 7 at 7:06PM EDT until July 7 at 8:00PM EDT by NWS Blacksburg VA |
| Expires | 2026-07-07T20:00:00-04:00 |
| SenderName | NWS Blacksburg VA |
| HasExactCoords | true |
| MergedCount | 4 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.658e695ec06cd2116195056236890c7294ed6217.001.1","noaa_urn:oid:2.49.0.1.840.0.6e4359199207d81f70d510a053a7402a23235e73.002.1","noaa_urn:oid:2.49.0.1.840.0.f4dd8b60f40abb74a9598fbe7e70a4b883d4228c.002.1","noaa_urn:oid:2.49.0.1.840.0.a63bc4a70ef87611ae82237ec3b84f2cb9d562c7.001.1"] |
| Iem TypeSummary | D |
| Iem City | 4 E Crystal Hill |
| Iem County | Halifax |
| Iem State | VA |
| Iem Wfo | RNK |
| Iem Remark | Tree down along Hundley Road. |
| MergedSources | [{"id":"iem_D_36.840_-78.830_1783462020000","source":"iem","severity":"low","severityValue":25,"timestamp":1783462020000,"latitude":36.84,"longitude":-78.83}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?
Calamity.live data shows a weather event with CalamityScore 37/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.