Right now
The most recent data we hold from NOAA arrived 7 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 28 May 2026 at 01:45 UTC. It is kept here as a record.
No stronger detection stands among the 56 recorded within 20 km of this point since 16 March 2026 — 25 others scored the same. Another comparable one was recorded here earlier the same day. 8 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 27 at 9:11PM EDT until May 27 at 9:45PM EDT by NWS Blacksburg VA
Nearby, since 16 March 2026
- August 7, 2026 · score 22 · 19.5 km
How we know
Confirmed by 3 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 70 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 70% |
| Coordinates | 37.0753, -78.4218 |
| Nearest City | Lynchburg (74 km) |
| Impact Tier | minor |
| Timestamp | 2026-05-28T01:11:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.6998517c24b76011534e46ddd20a7e83 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Charlotte, VA; Brunswick, VA; Dinwiddie, VA; Lunenburg, VA; Nottoway, VA; Prince Edward, VA |
| Headline | Severe Thunderstorm Warning issued May 27 at 9:11PM EDT until May 27 at 9:45PM EDT by NWS Blacksburg VA |
| Expires | 2026-05-27T21:45:00-04:00 |
| SenderName | NWS Blacksburg VA |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.6998517c24b76011534e46ddd20a7e83c204419f.002.1","noaa_urn:oid:2.49.0.1.840.0.44077cf4f698c58fbed67d11bb921e6e204e6883.001.1"] |
| Iem TypeSummary | D |
| Iem City | 3 ENE Crystal Hill |
| Iem County | Halifax |
| Iem State | VA |
| Iem Wfo | RNK |
| Iem Remark | Tree across the road on Newbill School Road. |
| MergedSources | [{"id":"iem_D_36.620_-79.040_1779913560000","source":"iem","severity":"low","severityValue":25,"timestamp":1779913560000,"latitude":36.62,"longitude":-79.04},{"id":"iem_D_36.860_-78.840_1779911460000","source":"iem","severity":"low","severityValue":25,"timestamp":1779911460000,"latitude":36.86,"longitude":-78.84}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?