Right now
The most recent data we hold from NOAA arrived 4 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 28 June 2026 at 01:15 UTC. It is kept here as a record.
It is the 12th strongest of the 85 detections recorded within 20 km of this point since 17 March 2026. Another comparable one was recorded here earlier the same day. 9 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 27 at 6:41PM MDT until June 27 at 7:15PM MDT by NWS Rapid City SD
Nearby, since 17 March 2026
- June 4, 2026 · score 22 · 21.5 km
How we know
10 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.68/1 |
| Coordinates | 45.6986, -103.4396 |
| Nearest City | Dickinson (141 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-06-28T00:41:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.6ffbc618f8610eb90b9f4ca1e8ac0847 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-28T00:41:00.000Z.
First archived: 2026-06-28T00:45:53.389Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Haakon, SD; Pennington, SD; Harding, SD; Adams, ND; Bowman, ND; Slope, ND and 7 more areas |
| Headline | Severe Thunderstorm Warning issued June 27 at 6:41PM MDT until June 27 at 7:15PM MDT by NWS Rapid City SD |
| Expires | 2026-06-27T19:15:00-06:00 |
| SenderName | NWS Rapid City SD |
| HasExactCoords | true |
| MergedCount | 12 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.6ffbc618f8610eb90b9f4ca1e8ac0847715922f2.001.1","noaa_urn:oid:2.49.0.1.840.0.6dda1b27f938b4e8e7d1d79668b728003d2507fd.001.1","noaa_urn:oid:2.49.0.1.840.0.90d5e7a1686abb368d5860f95e015d375fb6dae1.001.1","noaa_urn:oid:2.49.0.1.840.0.bf2e6a5020f6d6e11635d0e49fc318bb405902cf.001.1","noaa_urn:oid:2.49.0.1.840.0.c81bd71074accfac93fcdf97889658485bc652ff.001.1","noaa_urn:oid:2.49.0.1.840.0.d0187fc18a5055e4bccac1d0a6c61c25f87ce093.001.1","noaa_urn:oid:2.49.0.1.840.0.a422f01637740c45e017e79b16aac1ba4fecdd52.001.1","noaa_urn:oid:2.49.0.1.840.0.c47c604f9b53516d1c66a53f114ae3afcaba1583.001.1","noaa_urn:oid:2.49.0.1.840.0.d7c4d23a0b0a7563e8e6cbab109c9e29b59dfefd.001.1","noaa_urn:oid:2.49.0.1.840.0.bd85fdced04afd9d1f87131367a35644c7204196.001.1","noaa_urn:oid:2.49.0.1.840.0.765fe36b32439c0a5842436cc515a78466154daf.001.1","noaa_urn:oid:2.49.0.1.840.0.f18b9eb610010a8e66c3dd8ae092965711fc0b67.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 52 |
| Iem Unit | mph |
| Iem City | 8 WNW Ladner |
| Iem County | Harding |
| Iem State | SD |
| Iem Wfo | UNR |
| Iem Remark | Measured on a personal weather station. |
| MergedSources | [{"id":"iem_G_45.830_-103.720_1782604800000","source":"iem","severity":"low","severityValue":25,"timestamp":1782604800000,"latitude":45.83,"longitude":-103.72},{"id":"iem_G_45.880_-103.380_1782606300000","source":"iem","severity":"low","severityValue":25,"timestamp":1782606300000,"latitude":45.88,"longitude":-103.38},{"id":"iem_H_45.740_-103.880_1782601920000","source":"iem","severity":"low","severityValue":25,"timestamp":1782601920000,"latitude":45.74,"longitude":-103.88},{"id":"iem_G_45.880_-103.380_1782605700000","source":"iem","severity":"low","severityValue":25,"timestamp":1782605700000,"latitude":45.88,"longitude":-103.38},{"id":"iem_H_46.050_-103.890_1782603600000","source":"iem","severity":"low","severityValue":25,"timestamp":1782603600000,"latitude":46.05,"longitude":-103.89},{"id":"iem_H_46.030_-104.080_1782602880000","source":"iem","severity":"low","severityValue":25,"timestamp":1782602880000,"latitude":46.03,"longitude":-104.08},{"id":"iem_H_45.590_-103.670_1782602940000","source":"iem","severity":"low","severityValue":25,"timestamp":1782602940000,"latitude":45.59,"longitude":-103.67},{"id":"iem_G_46.150_-103.810_1782605820000","source":"iem","severity":"low","severityValue":25,"timestamp":1782605820000,"latitude":46.15,"longitude":-103.81},{"id":"iem_G_45.890_-103.880_1782604680000","source":"iem","severity":"low","severityValue":25,"timestamp":1782604680000,"latitude":45.89,"longitude":-103.88}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?