Right now
The most recent data we hold from NOAA arrived 16 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 29 May 2026 at 06:15 UTC. It is kept here as a record.
It is one of only 2 we have recorded within 20 km of this point since 7 April 2026. The last comparable one was on 7 April 2026.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 28 at 10:08PM PDT until May 28 at 11:15PM PDT by NWS Spokane WA
How we know
Confirmed by 3 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 69 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 69% |
| Coordinates | 48.3747, -119.4930 |
| Nearest City | Wenatchee (122 km) |
| Impact Tier | minor |
| Timestamp | 2026-05-29T05:08:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.8babceb157829f6e2bbaf97c8c8d2b58 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Ferry, WA; Okanogan, WA; Pend Oreille, WA; Stevens, WA; Chelan, WA; Douglas, WA; Grant, WA; Okanogan, WA |
| Headline | Severe Thunderstorm Warning issued May 28 at 10:08PM PDT until May 28 at 11:15PM PDT by NWS Spokane WA |
| Expires | 2026-05-28T23:15:00-07:00 |
| SenderName | NWS Spokane WA |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.8babceb157829f6e2bbaf97c8c8d2b58a07b5a65.001.1","noaa_urn:oid:2.49.0.1.840.0.4aea41fa05da33cb8f26538e649e5485ba6639e2.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 63 |
| Iem Unit | MPH |
| Iem City | 2 ESE Bridgeport |
| Iem County | Douglas |
| Iem State | WA |
| Iem Wfo | OTX |
| Iem Remark | AGRIMET site for Chief Joseph Dam. |
| MergedSources | [{"id":"iem_G_47.940_-119.000_1780030500000","source":"iem","severity":"low","severityValue":25,"timestamp":1780030500000,"latitude":47.94,"longitude":-119},{"id":"iem_G_47.990_-119.640_1780030800000","source":"iem","severity":"low","severityValue":25,"timestamp":1780030800000,"latitude":47.99,"longitude":-119.64}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?