Right now
The most recent data we hold from NOAA arrived 24 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 18 May 2026 at 23:00 UTC. It is kept here as a record.
It is the 19th strongest of the 34 detections recorded within 20 km of this point since 16 March 2026. Another comparable one was recorded here earlier the same day. 6 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 18 at 5:34PM CDT until May 18 at 6:00PM CDT by NWS Omaha/Valley NE
Urban PEI: 82,821 within a heuristic 50 km radius; not unique people.
Nearby, since 16 March 2026
- June 30, 2026 · score 45 · 19.7 km
How we know
4 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 39 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 39 / 100 |
| Legacy data-support index | 0.89/1 |
| Coordinates | 42.3175, -96.4708 |
| Nearest City | Sioux City (21 km) |
| Urban exposure index (PEI) | 82.8K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-18T22:34:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.93c0636f4354cd444ce38501463ac86e |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-05-18T22:34:00.000Z.
First archived: 2026-05-18T22:36:37.322Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Cuming, NE; Stanton, NE; Wayne, NE; Cherokee, IA; Ida, IA; Plymouth, IA; Woodbury, IA |
| Headline | Severe Thunderstorm Warning issued May 18 at 5:34PM CDT until May 18 at 6:00PM CDT by NWS Omaha/Valley NE |
| Expires | 2026-05-18T18:00:00-05:00 |
| SenderName | NWS Omaha/Valley NE |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.93c0636f4354cd444ce38501463ac86ecae7c511.001.1","noaa_urn:oid:2.49.0.1.840.0.38d41321c1dda46f0b40ca2604c187897c4f570d.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 0.88 |
| Iem Unit | Inch |
| Iem City | 2 N Sioux City |
| Iem County | Woodbury |
| Iem State | IA |
| Iem Wfo | FSD |
| MergedSources | [{"id":"iem_H_42.380_-96.990_1779139080000","source":"iem","severity":"low","severityValue":25,"timestamp":1779139080000,"latitude":42.38,"longitude":-96.99},{"id":"iem_H_42.830_-96.560_1779141000000","source":"iem","severity":"low","severityValue":25,"timestamp":1779141000000,"latitude":42.83,"longitude":-96.56},{"id":"iem_H_42.530_-96.390_1779141720000","source":"iem","severity":"low","severityValue":25,"timestamp":1779141720000,"latitude":42.53,"longitude":-96.39}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Sioux City?