Right now
The most recent data we hold from NOAA arrived 1 minute ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 23 May 2026 at 01:33 UTC. It is kept here as a record.
It is the 5th strongest of the 37 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 9 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 22 at 8:23PM CDT until May 22 at 8:30PM CDT by NWS Shreveport LA
An estimated 106,107 people live within 50 km of this point.
Nearby, since 15 March 2026
- March 15, 2026 · score 67 · 10.0 km
- March 16, 2026 · score 43 · 23.6 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 84 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 84% |
| Coordinates | 32.3892, -94.5142 |
| Nearest City | Marshall (22 km) |
| Population Exposed | 106.1K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-23T01:23:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.94141e1800ce64464eca16ba969cb9c3 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Gregg, TX; Harrison, TX; Panola, TX; Rusk, TX; Harrison, TX; Panola, TX |
| Headline | Severe Thunderstorm Warning issued May 22 at 8:23PM CDT until May 22 at 8:30PM CDT by NWS Shreveport LA |
| Expires | 2026-05-22T20:33:00-05:00 |
| SenderName | NWS Shreveport LA |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.94141e1800ce64464eca16ba969cb9c33870d136.001.1","noaa_urn:oid:2.49.0.1.840.0.c4ea84425346c670176bca99431d5ef63b521023.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1 |
| Iem Unit | Inch |
| Iem City | 5 SSW Tatum |
| Iem County | Panola |
| Iem State | TX |
| Iem Wfo | SHV |
| Iem Remark | Quarter size hail reported near Martin Lake. |
| MergedSources | [{"id":"iem_H_32.250_-94.550_1779495300000","source":"iem","severity":"low","severityValue":25,"timestamp":1779495300000,"latitude":32.25,"longitude":-94.55}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Marshall?
Calamity.live data shows a weather event with CalamityScore 43/100, near Marshall (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.