Right now
The most recent data we hold from NOAA arrived 79 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 1 July 2026 at 23:45 UTC. It is kept here as a record.
No stronger detection stands among the 37 recorded within 20 km of this point since 16 March 2026 — 9 others scored the same. Another comparable one was recorded here earlier the same day. 7 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 1 at 6:32PM CDT until July 1 at 6:45PM CDT by NWS Nashville TN
Urban PEI: 117,749 within a heuristic 50 km radius; not unique people.
Nearby, since 16 March 2026
- July 5, 2026 · score 43 · 2.7 km
- July 1, 2026 · score 43 · 7.3 km
- July 12, 2026 · score 39 · 11.4 km
How we know
12 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.89/1 |
| Coordinates | 34.3045, -86.9058 |
| Nearest City | Cullman (16 km) |
| Urban exposure index (PEI) | 117.7K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-01T23:32:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.ae462f120a6520e5f17edaa555d10580 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-01T23:32:00.000Z.
First archived: 2026-07-01T23:36:27.367Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Lawrence, TN; Lawrence, TN; Lewis, TN; Wayne, TN; Madison, AL; Marshall, AL; Morgan, AL and 2 more areas |
| Headline | Severe Thunderstorm Warning issued July 1 at 6:32PM CDT until July 1 at 6:45PM CDT by NWS Nashville TN |
| Expires | 2026-07-01T18:45:00-05:00 |
| SenderName | NWS Nashville TN |
| HasExactCoords | true |
| MergedCount | 5 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.ae462f120a6520e5f17edaa555d1058074b4af39.002.1","noaa_urn:oid:2.49.0.1.840.0.d7e6b7f5f700b432baf9a1fb98fede6f5c28e770.001.1","noaa_urn:oid:2.49.0.1.840.0.e7fd176a54853fc9621b00a9cd836498ac59dc66.001.1","noaa_urn:oid:2.49.0.1.840.0.e862443bac244d53ea4bc31627bc63129c6f1163.001.1","noaa_urn:oid:2.49.0.1.840.0.ad674458d35c0f0a2568ade3d8d44a78f4e3d223.001.1"] |
| Iem TypeSummary | D |
| Iem City | 1 WSW Haleyville |
| Iem County | Marion |
| Iem State | AL |
| Iem Wfo | BMX |
| Iem Remark | Trees and power lines were downed around the Marion County side of Haleyville. |
| MergedSources | [{"id":"iem_D_34.270_-87.700_1782937020000","source":"iem","severity":"low","severityValue":25,"timestamp":1782937020000,"latitude":34.27,"longitude":-87.7},{"id":"iem_D_33.920_-87.390_1782934800000","source":"iem","severity":"low","severityValue":25,"timestamp":1782934800000,"latitude":33.92,"longitude":-87.39},{"id":"iem_H_34.310_-86.620_1782928740000","source":"iem","severity":"low","severityValue":25,"timestamp":1782928740000,"latitude":34.31,"longitude":-86.62},{"id":"iem_D_33.780_-87.190_1782931860000","source":"iem","severity":"low","severityValue":25,"timestamp":1782931860000,"latitude":33.78,"longitude":-87.19},{"id":"iem_D_33.830_-87.270_1782932940000","source":"iem","severity":"low","severityValue":25,"timestamp":1782932940000,"latitude":33.83,"longitude":-87.27},{"id":"iem_H_34.280_-87.630_1782936360000","source":"iem","severity":"low","severityValue":25,"timestamp":1782936360000,"latitude":34.28,"longitude":-87.63},{"id":"iem_D_33.760_-87.190_1782931860000","source":"iem","severity":"low","severityValue":25,"timestamp":1782931860000,"latitude":33.76,"longitude":-87.19},{"id":"iem_D_33.830_-87.290_1782933060000","source":"iem","severity":"low","severityValue":25,"timestamp":1782933060000,"latitude":33.83,"longitude":-87.29},{"id":"iem_D_33.740_-87.250_1782932220000","source":"iem","severity":"low","severityValue":25,"timestamp":1782932220000,"latitude":33.74,"longitude":-87.25},{"id":"iem_D_33.950_-87.570_1782935160000","source":"iem","severity":"low","severityValue":25,"timestamp":1782935160000,"latitude":33.95,"longitude":-87.57},{"id":"iem_D_34.230_-87.640_1782936540000","source":"iem","severity":"low","severityValue":25,"timestamp":1782936540000,"latitude":34.23,"longitude":-87.64}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Cullman?