Right now
The most recent data we hold from NOAA arrived 13 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 29 May 2026 at 00:30 UTC. It is kept here as a record.
No stronger detection stands among the 6 recorded within 20 km of this point since 28 May 2026 — 5 others scored the same. The last comparable one was on 28 May 2026. 3 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 28 at 5:14PM PDT until May 28 at 5:30PM PDT by NWS Pendleton OR
Nearby, since 28 May 2026
- May 28, 2026 · score 22 · 9.6 km
- May 29, 2026 · score 22 · 21.6 km
How we know
Confirmed by 3 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 68 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 68% |
| Coordinates | 44.6779, -119.8969 |
| Nearest City | Redmond (111 km) |
| Impact Tier | minor |
| Timestamp | 2026-05-29T00:14:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.b5afeb7d606d090403f5a63b35c4523c |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Crook, OR; Deschutes, OR; Grant, OR; Jefferson, OR; Morrow, OR; Wheeler, OR; Umatilla, OR; Union, OR |
| Headline | Severe Thunderstorm Warning issued May 28 at 5:14PM PDT until May 28 at 5:30PM PDT by NWS Pendleton OR |
| Expires | 2026-05-28T17:30:00-07:00 |
| SenderName | NWS Pendleton OR |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.b5afeb7d606d090403f5a63b35c4523c162bf44c.001.1","noaa_urn:oid:2.49.0.1.840.0.7eb86dfbc67898ec819e8923e901739d2a1b2578.001.1","noaa_urn:oid:2.49.0.1.840.0.54ab5fe6464e727c84cf07d5e19a6a39f0345c4a.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1.5 |
| Iem Unit | Inch |
| Iem City | 4 SSW Mount Vernon |
| Iem County | Grant |
| Iem State | OR |
| Iem Wfo | PDT |
| Iem Remark | Spotter with photo provided. Time estimated from radar. |
| MergedSources | [{"id":"iem_G_44.130_-119.970_1780008840000","source":"iem","severity":"low","severityValue":25,"timestamp":1780008840000,"latitude":44.13,"longitude":-119.97},{"id":"iem_H_44.370_-119.140_1780008600000","source":"iem","severity":"low","severityValue":25,"timestamp":1780008600000,"latitude":44.37,"longitude":-119.14}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?