Right now
The most recent data we hold from NOAA arrived 7 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
5 other detections within 20 km in the last 24 hours, the nearest 4 km from here.
This alert expired on 12 September 2026 at 21:45 UTC. It is kept here as a record.
It is the 20th strongest of the 52 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 2 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued September 12 at 4:09PM CDT until September 12 at 4:45PM CDT by NWS Topeka KS
An estimated 80,929 people live within 50 km of this point.
Nearby, since 15 March 2026
- June 6, 2026 · score 39 · 4.9 km
- June 21, 2026 · score 39 · 13.6 km
- June 10, 2026 · score 63 · 14.6 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 32 out of 100, at 85 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 32 / 100 |
| Our confidence | 85% |
| Coordinates | 39.2605, -96.9160 |
| Nearest City | Junction City (27 km) |
| Population Exposed | 80.9K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-09-12T21:09:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.b7636e95cbcd8e669458b55f24d3fabe852ff6d6.001.1 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Clay, KS; Dickinson, KS; Geary, KS; Riley, KS; Clay, KS |
| Headline | Severe Thunderstorm Warning issued September 12 at 4:09PM CDT until September 12 at 4:45PM CDT by NWS Topeka KS |
| Expires | 2026-09-12T16:45:00-05:00 |
| SenderName | NWS Topeka KS |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.b7636e95cbcd8e669458b55f24d3fabe852ff6d6.001.1","noaa_urn:oid:2.49.0.1.840.0.fdf0e459f2fcdf8bc2f4b02e98001431538d1a58.001.1"] |
| Spc ReportType | wind |
| Spc Speed | 59 |
| Spc Location | 1 SSE Concordia |
| Spc County | Cloud |
| Spc State | KS |
| Spc Comments | (TOP) |
| MergedSources | [{"id":"spc_wind_39.55_-97.65_11","source":"spc","severity":"medium","severityValue":45,"timestamp":1789243560000,"latitude":39.55,"longitude":-97.65}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Junction City?