Right now
The most recent data we hold from NOAA arrived 9 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 17 May 2026 at 06:00 UTC. It is kept here as a record.
It is the 47th strongest of the 78 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 3 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 17 at 12:31AM CDT until May 17 at 1:00AM CDT by NWS Topeka KS
Nearby, since 15 March 2026
- June 14, 2026 · score 16 · 6.7 km
- June 20, 2026 · score 22 · 15.1 km
- September 13, 2026 · score 28 · 19.8 km
How we know
25 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.70/1 |
| Coordinates | 39.9985, -96.5194 |
| Nearest City | Lincoln (90 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-05-17T05:31:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.c1bf45dd997f4916db90d0306fb6a9ce |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-05-17T05:31:00.000Z.
First archived: 2026-05-17T05:34:12.326Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Clay, KS; Geary, KS; Marshall, KS; Pottawatomie, KS; Riley, KS; Washington, KS; Gage, NE; Jefferson, NE; Johnson, NE; Pawnee, NE; Gage, NE; Jefferson, NE; Johnson, NE; Otoe, NE; Saline, NE and 1 more areas |
| Headline | Severe Thunderstorm Warning issued May 17 at 12:31AM CDT until May 17 at 1:00AM CDT by NWS Topeka KS |
| Expires | 2026-05-17T01:00:00-05:00 |
| SenderName | NWS Topeka KS |
| HasExactCoords | true |
| MergedCount | 5 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.c1bf45dd997f4916db90d0306fb6a9ceaf739aaa.001.1","noaa_urn:oid:2.49.0.1.840.0.5df797d9e571117acf6d7100d07ff9b897adcec6.001.1","noaa_urn:oid:2.49.0.1.840.0.e251b16a75c6b3f839d4d537f56cad7629dffb5c.001.1","noaa_urn:oid:2.49.0.1.840.0.cb7fe1a96771699fd588607ae694e6bb90926ee1.001.1","noaa_urn:oid:2.49.0.1.840.0.be8955ce43018d1f9daf3050823e447080ccf66c.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1 |
| Iem Unit | Inch |
| Iem City | Wilber |
| Iem County | Saline |
| Iem State | NE |
| Iem Wfo | OAX |
| MergedSources | [{"id":"iem_G_40.160_-97.300_1778993580000","source":"iem","severity":"low","severityValue":25,"timestamp":1778993580000,"latitude":40.16,"longitude":-97.3},{"id":"iem_H_39.840_-97.170_1778981400000","source":"iem","severity":"low","severityValue":25,"timestamp":1778981400000,"latitude":39.84,"longitude":-97.17},{"id":"iem_E_40.370_-96.610_1778986800000","source":"iem","severity":"low","severityValue":25,"timestamp":1778986800000,"latitude":40.37,"longitude":-96.61},{"id":"iem_H_40.260_-97.040_1778982900000","source":"iem","severity":"low","severityValue":25,"timestamp":1778982900000,"latitude":40.26,"longitude":-97.04},{"id":"iem_H_39.860_-97.320_1778982360000","source":"iem","severity":"low","severityValue":25,"timestamp":1778982360000,"latitude":39.86,"longitude":-97.32},{"id":"iem_E_40.470_-96.500_1778989020000","source":"iem","severity":"low","severityValue":25,"timestamp":1778989020000,"latitude":40.47,"longitude":-96.5},{"id":"iem_G_40.050_-96.910_1778994840000","source":"iem","severity":"low","severityValue":25,"timestamp":1778994840000,"latitude":40.05,"longitude":-96.91},{"id":"iem_H_39.870_-97.290_1778983800000","source":"iem","severity":"low","severityValue":25,"timestamp":1778983800000,"latitude":39.87,"longitude":-97.29},{"id":"iem_G_40.130_-97.170_1778993520000","source":"iem","severity":"low","severityValue":25,"timestamp":1778993520000,"latitude":40.13,"longitude":-97.17},{"id":"iem_H_40.400_-96.920_1778979780000","source":"iem","severity":"low","severityValue":25,"timestamp":1778979780000,"latitude":40.4,"longitude":-96.92},{"id":"iem_G_40.040_-97.180_1778993040000","source":"iem","severity":"low","severityValue":25,"timestamp":1778993040000,"latitude":40.04,"longitude":-97.18},{"id":"iem_H_40.300_-97.080_1778982960000","source":"iem","severity":"low","severityValue":25,"timestamp":1778982960000,"latitude":40.3,"longitude":-97.08},{"id":"iem_H_40.390_-96.880_1778981220000","source":"iem","severity":"low","severityValue":25,"timestamp":1778981220000,"latitude":40.39,"longitude":-96.88},{"id":"iem_F_40.460_-96.510_1778987760000","source":"iem","severity":"low","severityValue":25,"timestamp":1778987760000,"latitude":40.46,"longitude":-96.51},{"id":"iem_G_40.160_-97.300_1778993160000","source":"iem","severity":"low","severityValue":25,"timestamp":1778993160000,"latitude":40.16,"longitude":-97.3},{"id":"iem_G_40.130_-97.170_1778993580000","source":"iem","severity":"low","severityValue":25,"timestamp":1778993580000,"latitude":40.13,"longitude":-97.17},{"id":"iem_H_40.380_-96.930_1778979420000","source":"iem","severity":"low","severityValue":25,"timestamp":1778979420000,"latitude":40.38,"longitude":-96.93},{"id":"iem_H_40.300_-97.060_1778982900000","source":"iem","severity":"low","severityValue":25,"timestamp":1778982900000,"latitude":40.3,"longitude":-97.06},{"id":"iem_H_40.140_-97.180_1778981820000","source":"iem","severity":"low","severityValue":25,"timestamp":1778981820000,"latitude":40.14,"longitude":-97.18},{"id":"iem_T_40.300_-96.640_1778984220000","source":"iem","severity":"low","severityValue":25,"timestamp":1778984220000,"latitude":40.3,"longitude":-96.64},{"id":"iem_E_40.410_-96.740_1778987880000","source":"iem","severity":"low","severityValue":25,"timestamp":1778987880000,"latitude":40.41,"longitude":-96.74},{"id":"iem_F_40.450_-96.380_1778992260000","source":"iem","severity":"low","severityValue":25,"timestamp":1778992260000,"latitude":40.45,"longitude":-96.38},{"id":"iem_H_40.300_-97.060_1778977140000","source":"iem","severity":"low","severityValue":25,"timestamp":1778977140000,"latitude":40.3,"longitude":-97.06},{"id":"iem_H_40.480_-96.960_1778979000000","source":"iem","severity":"low","severityValue":25,"timestamp":1778979000000,"latitude":40.48,"longitude":-96.96}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?