Right now
The most recent data we hold from NOAA arrived 5 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 22 July 2026 at 00:00 UTC. It is kept here as a record.
It is the 13th strongest of the 70 detections recorded within 20 km of this point since 16 March 2026. The last comparable one was on 4 July 2026.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 21 at 7:30PM EDT until July 21 at 8:00PM EDT by NWS Baltimore MD/Washington DC
Nearby, since 16 March 2026
- September 22, 2026 · score 16 · 16.3 km
- June 18, 2026 · score 22 · 23.4 km
How we know
One source: NOAA. Not yet confirmed by a second, independent source.
Our own score for this event is 16 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 16 / 100 |
| Legacy data-support index | 0.60/1 |
| Coordinates | 38.4447, -80.6458 |
| Nearest City | Charleston (86 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-07-21T23:30:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.cdf60e13cd2a4be36ae17baf49e962ab |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-21T23:30:00.000Z.
First archived: 2026-07-21T23:35:25.862Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Page, VA; Rockingham, VA; Shenandoah, VA; Grant, WV; Hardy, WV; Pendleton, WV; Clarke, VA; Frederick, VA; Shenandoah, VA; Warren, VA; City of Winchester, VA; Braxton, WV; Lewis, WV; Pocahontas, WV; Randolph, WV; Upshur, WV; Webster, WV and 5 more areas |
| Headline | Severe Thunderstorm Warning issued July 21 at 7:30PM EDT until July 21 at 8:00PM EDT by NWS Baltimore MD/Washington DC |
| Expires | 2026-07-21T20:00:00-04:00 |
| SenderName | NWS Baltimore MD/Washington DC |
| HasExactCoords | true |
| MergedCount | 8 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.cdf60e13cd2a4be36ae17baf49e962abfc3462be.001.1","noaa_urn:oid:2.49.0.1.840.0.bdfa3df1e64dafe4ff24be82382072393adb9636.002.1","noaa_urn:oid:2.49.0.1.840.0.bb60a43acffa8da1562f0649e2f972ecb9be72d1.002.1","noaa_urn:oid:2.49.0.1.840.0.024fb5704afd3dd526fef0548a01849235557756.001.1","noaa_urn:oid:2.49.0.1.840.0.2b19ee38941aa65eec5558bb39b1b9acd926c5bf.001.1","noaa_urn:oid:2.49.0.1.840.0.f9b2908f3c363dc26294436363833ced3cae0845.001.1","noaa_urn:oid:2.49.0.1.840.0.8ecb4491022d4461532593776e4f3a344644e87f.002.1","noaa_urn:oid:2.49.0.1.840.0.3b856e8a251a3f0ee8907cf47cdc04dfffc97c8f.001.1"] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?