Right now
The most recent data we hold from NOAA arrived 3 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 2 July 2026 at 00:15 UTC. It is kept here as a record.
No stronger detection stands among the 63 recorded within 20 km of this point since 10 March 2026 — 14 others scored the same. Another comparable one was recorded here earlier the same day. 11 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 1 at 6:28PM CDT until July 1 at 7:15PM CDT by NWS Nashville TN
Urban PEI: 332,755 within a heuristic 50 km radius; not unique people.
Nearby, since 10 March 2026
- July 1, 2026 · score 43 · 4.3 km
- July 5, 2026 · score 43 · 8.1 km
- March 10, 2026 · score 39 · 14.4 km
How we know
7 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.88/1 |
| Coordinates | 34.3293, -86.8040 |
| Nearest City | Cullman (18 km) |
| Urban exposure index (PEI) | 332.8K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-01T23:28:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.d7e6b7f5f700b432baf9a1fb98fede6f |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-01T23:28:00.000Z.
First archived: 2026-07-01T23:31:13.659Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Lawrence, TN; Lewis, TN; Wayne, TN; Madison, AL; Marshall, AL; Morgan, AL; Clay, AL; Coosa, AL; Shelby, AL; Talladega, AL and 4 more areas |
| Headline | Severe Thunderstorm Warning issued July 1 at 6:28PM CDT until July 1 at 7:15PM CDT by NWS Nashville TN |
| Expires | 2026-07-01T19:15:00-05:00 |
| SenderName | NWS Nashville TN |
| HasExactCoords | true |
| MergedCount | 7 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.d7e6b7f5f700b432baf9a1fb98fede6f5c28e770.001.1","noaa_urn:oid:2.49.0.1.840.0.e7fd176a54853fc9621b00a9cd836498ac59dc66.001.1","noaa_urn:oid:2.49.0.1.840.0.e862443bac244d53ea4bc31627bc63129c6f1163.001.1","noaa_urn:oid:2.49.0.1.840.0.8898e5730925fdf0a0a2b9483009d7a07211b5dd.001.1","noaa_urn:oid:2.49.0.1.840.0.ce9f183ea3bcd7ddcb0307f6cf260692f24e7fd8.001.1","noaa_urn:oid:2.49.0.1.840.0.bff9b2f4f3bb9deec54959007d0e56ea5a897468.001.1","noaa_urn:oid:2.49.0.1.840.0.ad674458d35c0f0a2568ade3d8d44a78f4e3d223.001.1"] |
| Iem TypeSummary | D |
| Iem City | 1 WNW Jasper |
| Iem County | Walker |
| Iem State | AL |
| Iem Wfo | BMX |
| Iem Remark | Tree down. |
| MergedSources | [{"id":"iem_D_33.920_-87.390_1782934800000","source":"iem","severity":"low","severityValue":25,"timestamp":1782934800000,"latitude":33.92,"longitude":-87.39},{"id":"iem_H_34.310_-86.620_1782928740000","source":"iem","severity":"low","severityValue":25,"timestamp":1782928740000,"latitude":34.31,"longitude":-86.62},{"id":"iem_D_33.780_-87.190_1782931860000","source":"iem","severity":"low","severityValue":25,"timestamp":1782931860000,"latitude":33.78,"longitude":-87.19},{"id":"iem_D_33.830_-87.270_1782932940000","source":"iem","severity":"low","severityValue":25,"timestamp":1782932940000,"latitude":33.83,"longitude":-87.27},{"id":"iem_D_33.760_-87.190_1782931860000","source":"iem","severity":"low","severityValue":25,"timestamp":1782931860000,"latitude":33.76,"longitude":-87.19},{"id":"iem_D_33.830_-87.290_1782933060000","source":"iem","severity":"low","severityValue":25,"timestamp":1782933060000,"latitude":33.83,"longitude":-87.29}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Cullman?