This alert expired on 23 May 2026 at 11:45 UTC. It is kept here as a record.
It is the 8th strongest of the 30 detections recorded within 20 km of this point since 25 April 2026. The last comparable one was on 10 May 2026. 9 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 23 at 5:44AM CDT until May 23 at 6:45AM CDT by NWS Shreveport LA
An estimated 98,338 people live within 50 km of this point.
Nearby, since 25 April 2026
- July 16, 2026 · score 39 · 3.5 km
- May 9, 2026 · score 39 · 4.7 km
- July 16, 2026 · score 39 · 15.0 km
How we know
Confirmed by 3 independent sources, including NOAA.
Our own score for this event is 39 out of 100, at 89 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 39 / 100 |
| Our confidence | 89% |
| Coordinates | 32.8097, -95.0591 |
| Nearest City | Mount Pleasant (40 km) |
| Population Exposed | 98.3K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-23T10:44:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.d9c4b8d4b617f0629b8f7ae462253eda |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Camp, TX; Gregg, TX; Harrison, TX; Rusk, TX; Upshur, TX; Camp, TX; Franklin, TX; Morris, TX; Red River, TX; Titus, TX; Camp, TX; Cherokee, TX; Franklin, TX; Smith, TX; Upshur, TX; Wood, TX |
| Headline | Severe Thunderstorm Warning issued May 23 at 5:44AM CDT until May 23 at 6:45AM CDT by NWS Shreveport LA |
| Expires | 2026-05-23T06:45:00-05:00 |
| SenderName | NWS Shreveport LA |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.d9c4b8d4b617f0629b8f7ae462253eda91ea6f59.001.1","noaa_urn:oid:2.49.0.1.840.0.5cd281d19c9b7417ade8138e74b4dd1d01174f80.001.1","noaa_urn:oid:2.49.0.1.840.0.06ef072142f71740368c01ce687e26dfe9e93862.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1.25 |
| Iem Unit | Inch |
| Iem City | 1 NNW Lindale |
| Iem County | Smith |
| Iem State | TX |
| Iem Wfo | SHV |
| MergedSources | [{"id":"iem_H_32.310_-95.380_1779531120000","source":"iem","severity":"low","severityValue":25,"timestamp":1779531120000,"latitude":32.31,"longitude":-95.38},{"id":"iem_H_32.520_-95.410_1779530700000","source":"iem","severity":"low","severityValue":25,"timestamp":1779530700000,"latitude":32.52,"longitude":-95.41}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 39/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.