Right now
The most recent data we hold from NOAA arrived 6 hours ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 3 July 2026 at 23:30 UTC. It is kept here as a record.
It is the 9th strongest of the 108 detections recorded within 20 km of this point since 26 March 2026. Another comparable one was recorded here earlier the same day. 8 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 3 at 7:12PM EDT until July 3 at 7:30PM EDT by NWS Cleveland OH
Urban PEI: 459,899 within a heuristic 50 km radius; not unique people.
Nearby, since 26 March 2026
- March 26, 2026 · score 43 · 6.1 km
- September 3, 2026 · score 37 · 8.6 km
- July 3, 2026 · score 52 · 14.0 km
How we know
9 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.88/1 |
| Coordinates | 41.8058, -83.5133 |
| Nearest City | Monroe (16 km) |
| Urban exposure index (PEI) | 459.9K within 50 km |
| Impact Tier | significant |
| Date | 2026-07-03 — time not reported by the source |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.df709ed042e480cba16596fb58e89fc3 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-03 — time not reported.
First archived: 2026-07-03T23:13:20.124Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Erie, OH; Ottawa, OH; Sandusky, OH; Seneca, OH; Wood, OH; Allen, OH; Henry, OH; Paulding, OH; Putnam, OH; Van Wert, OH; Adams, IN; Allen, IN; Wells, IN; Paulding, OH; Van Wert, OH and 7 more areas |
| Headline | Severe Thunderstorm Warning issued July 3 at 7:12PM EDT until July 3 at 7:30PM EDT by NWS Cleveland OH |
| Expires | 2026-07-03T19:30:00-04:00 |
| SenderName | NWS Cleveland OH |
| HasExactCoords | true |
| MergedCount | 10 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.df709ed042e480cba16596fb58e89fc35ba2d7ce.001.1","noaa_urn:oid:2.49.0.1.840.0.e04bbddaea83233220cbe48bb5b4b1a8781e76a5.001.1","noaa_urn:oid:2.49.0.1.840.0.7cf1ecf47169748e51036eb58f34141891cb97b1.002.1","noaa_urn:oid:2.49.0.1.840.0.307340bf3530a7b69633f2735867b72b933df5f6.001.1","noaa_urn:oid:2.49.0.1.840.0.4106dee16c490e30fa44cf61d458cbf2e174f4a5.001.1","noaa_urn:oid:2.49.0.1.840.0.e885c27f4be7dc43a119a4b2e3c62fa5212126de.001.1","noaa_urn:oid:2.49.0.1.840.0.6ece50747571dbd8d6d15e1b442d27fda0c1a430.001.1","noaa_urn:oid:2.49.0.1.840.0.497b71b6cce19c401aa7da5a5674800b83dedc9a.001.1","noaa_urn:oid:2.49.0.1.840.0.df501234a91e273389428daa8c9f58151854c99e.001.1","noaa_urn:oid:2.49.0.1.840.0.2cefc1ff75e0a6ce806503158781ff8f6fdc30ba.001.1"] |
| Iem TypeSummary | D |
| Iem City | 1 N Dexter |
| Iem County | Washtenaw |
| Iem State | MI |
| Iem Wfo | DTX |
| Iem Remark | Report of multiple trees on roadway around Mast Rd and Joy Rd |
| MergedSources | [{"id":"iem_G_42.230_-83.330_1783117560000","source":"iem","severity":"low","severityValue":25,"timestamp":1783117560000,"latitude":42.23,"longitude":-83.33},{"id":"iem_D_42.150_-84.020_1783115400000","source":"iem","severity":"low","severityValue":25,"timestamp":1783115400000,"latitude":42.15,"longitude":-84.02},{"id":"iem_G_42.240_-83.530_1783115940000","source":"iem","severity":"low","severityValue":25,"timestamp":1783115940000,"latitude":42.24,"longitude":-83.53},{"id":"iem_D_42.260_-83.580_1783115760000","source":"iem","severity":"low","severityValue":25,"timestamp":1783115760000,"latitude":42.26,"longitude":-83.58},{"id":"iem_G_41.940_-83.430_1783115580000","source":"iem","severity":"low","severityValue":25,"timestamp":1783115580000,"latitude":41.94,"longitude":-83.43},{"id":"iem_D_42.370_-83.470_1783116360000","source":"iem","severity":"low","severityValue":25,"timestamp":1783116360000,"latitude":42.37,"longitude":-83.47},{"id":"iem_D_42.320_-84.020_1783113960000","source":"iem","severity":"low","severityValue":25,"timestamp":1783113960000,"latitude":42.32,"longitude":-84.02},{"id":"iem_D_42.340_-83.880_1783114680000","source":"iem","severity":"low","severityValue":25,"timestamp":1783114680000,"latitude":42.34,"longitude":-83.88}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Monroe?