This alert expired on 22 June 2026 at 00:30 UTC. It is kept here as a record.
No stronger detection stands among the 57 recorded within 20 km of this point since 15 March 2026 — 12 others scored the same. The last comparable one was on 21 June 2026. 20 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 21 at 8:07PM EDT until June 21 at 8:30PM EDT by NWS Indianapolis IN
An estimated 103,545 people live within 50 km of this point.
Nearby, since 15 March 2026
- June 21, 2026 · score 43 · 8.3 km
- May 24, 2026 · score 43 · 8.5 km
- May 29, 2026 · score 43 · 14.0 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 84 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 84% |
| Coordinates | 38.8621, -86.3288 |
| Nearest City | Bloomington (38 km) |
| Population Exposed | 103.5K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-22T00:07:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.e0acb87f9f4926f30b70b7ffacb31d6a |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Bartholomew, IN; Brown, IN; Decatur, IN; Jackson, IN; Jennings, IN; Johnson, IN; Shelby, IN; Daviess, IN; Lawrence, IN; Martin, IN; Dubois, IN; Orange, IN; Washington, IN |
| Headline | Severe Thunderstorm Warning issued June 21 at 8:07PM EDT until June 21 at 8:30PM EDT by NWS Indianapolis IN |
| Expires | 2026-06-21T20:30:00-04:00 |
| SenderName | NWS Indianapolis IN |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.e0acb87f9f4926f30b70b7ffacb31d6acd08155c.002.1","noaa_urn:oid:2.49.0.1.840.0.99495c322d964686ca47a0e5be81a36e2265f9ff.001.1","noaa_urn:oid:2.49.0.1.840.0.dec6d5c7a4e6038d512fd34980c2502cba46c149.001.1"] |
| Iem TypeSummary | C |
| Iem City | Patricksburg |
| Iem County | Owen |
| Iem State | IN |
| Iem Wfo | IND |
| Iem Remark | Located northwest of the elementary school. |
| MergedSources | [{"id":"iem_C_39.310_-86.960_1782082440000","source":"iem","severity":"low","severityValue":25,"timestamp":1782082440000,"latitude":39.31,"longitude":-86.96}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?
Calamity.live data shows a weather event with CalamityScore 43/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.