This alert expired on 10 August 2026 at 21:30 UTC. It is kept here as a record.
No stronger detection stands among the 41 recorded within 20 km of this point since 16 March 2026 — 32 others scored the same. Another comparable one was recorded here earlier the same day. 10 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued August 10 at 5:10PM EDT until August 10 at 5:30PM EDT by NWS Newport/Morehead City NC
Nearby, since 16 March 2026
- July 20, 2026 · score 22 · 7.9 km
- July 19, 2026 · score 22 · 10.5 km
- July 6, 2026 · score 22 · 11.1 km
How we know
Confirmed by 3 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 71 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 71% |
| Coordinates | 35.4529, -76.1707 |
| Nearest City | New Bern (88 km) |
| Impact Tier | minor |
| Timestamp | 2026-08-10T21:10:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.f2e4505b7a07eb36d1523a22a1906aab |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Dare, NC; Hyde, NC; Beaufort, NC; Pamlico, NC |
| Headline | Severe Thunderstorm Warning issued August 10 at 5:10PM EDT until August 10 at 5:30PM EDT by NWS Newport/Morehead City NC |
| Expires | 2026-08-10T17:30:00-04:00 |
| SenderName | NWS Newport/Morehead City NC |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.f2e4505b7a07eb36d1523a22a1906aab2fda2cc2.001.1","noaa_urn:oid:2.49.0.1.840.0.077155aee09c8db5be828466bd857e88cb642e64.001.1"] |
| Iem TypeSummary | M |
| Iem Magnitude | 53 |
| Iem Unit | MPH |
| Iem City | 1 SSE Oregon Inlet |
| Iem County | Dare |
| Iem State | NC |
| Iem Wfo | MHX |
| Iem Remark | Oregon Inlet CG WeatherFlow site (XORE) gusted to 46 knots. |
| MergedSources | [{"id":"iem_H_35.650_-75.740_1786395180000","source":"iem","severity":"low","severityValue":25,"timestamp":1786395180000,"latitude":35.65,"longitude":-75.74},{"id":"iem_M_35.770_-75.530_1786384080000","source":"iem","severity":"low","severityValue":25,"timestamp":1786384080000,"latitude":35.77,"longitude":-75.53}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 22/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.