This alert expired on 18 May 2026 at 02:15 UTC. It is kept here as a record.
It is the 3rd strongest of the 46 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 8 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 17 at 8:31PM CDT until May 17 at 9:15PM CDT by NWS Omaha/Valley NE
An estimated 294,757 people live within 50 km of this point.
Nearby, since 15 March 2026
- May 14, 2026 · score 43 · 9.0 km
- April 23, 2026 · score 43 · 11.9 km
- July 28, 2026 · score 43 · 17.5 km
How we know
Confirmed by 10 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 90 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 90% |
| Coordinates | 40.8309, -96.5114 |
| Nearest City | Lincoln (14 km) |
| Population Exposed | 294.8K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-18T01:31:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.f71815c04e40e804b602ba0b20230797 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Cass, NE; Douglas, NE; Sarpy, NE; Saunders, NE; Marshall, KS; Washington, KS; Fremont, IA; Cass, NE; Gage, NE; Johnson, NE; Lancaster, NE; Nemaha, NE; Otoe, NE and 15 more areas |
| Headline | Severe Thunderstorm Warning issued May 17 at 8:31PM CDT until May 17 at 9:15PM CDT by NWS Omaha/Valley NE |
| Expires | 2026-05-17T21:15:00-05:00 |
| SenderName | NWS Omaha/Valley NE |
| HasExactCoords | true |
| MergedCount | 18 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.f71815c04e40e804b602ba0b20230797df9adcfe.001.1","noaa_urn:oid:2.49.0.1.840.0.010b983864084cbd53a07dac961f3dc4db32ebd8.001.1","noaa_urn:oid:2.49.0.1.840.0.53644d6b79a6a658bebaaebe1049989fb5be2fc1.001.1","noaa_urn:oid:2.49.0.1.840.0.7744a48215a5b4eae6e280b1a0474ac59b67975a.001.1","noaa_urn:oid:2.49.0.1.840.0.a7ab8e738cff91bb3e34d57595d606690b71d9df.002.1","noaa_urn:oid:2.49.0.1.840.0.105f71e2e3043bc14f09a50a84171795827ad32d.001.1","noaa_urn:oid:2.49.0.1.840.0.3b5c4dd44ef0aa5fc827fc70ea6697a71450c85d.001.1","noaa_urn:oid:2.49.0.1.840.0.c63b32b9c249f1c2b0c746c81c207aa0328b241f.001.1","noaa_urn:oid:2.49.0.1.840.0.42dadc6e49f6dacae442398879730430df89e8dd.001.1","noaa_urn:oid:2.49.0.1.840.0.e49bcd0184b44e31f941af34c13ba29b66e3fd81.001.1","noaa_urn:oid:2.49.0.1.840.0.1e451cb8d6097c49927dc2125b9992d1b097819d.001.1","noaa_urn:oid:2.49.0.1.840.0.c938fa8ba585c54055b36dcb928d1429b4c0bf42.001.1","noaa_urn:oid:2.49.0.1.840.0.cce8b013984e65711debc36d82c64aa12a3ed216.001.1","noaa_urn:oid:2.49.0.1.840.0.a01fd7a21cff7c43be25535ca65a1e04d647d667.001.1","noaa_urn:oid:2.49.0.1.840.0.831dd8a7e6100701ee8fde9939729fb98dbdf6b2.001.1","noaa_urn:oid:2.49.0.1.840.0.284b935cea8ff38989a1db338f160ef723416239.001.1","noaa_urn:oid:2.49.0.1.840.0.bcc4aa2dcccfab76adeb975561ae51668c864d77.001.1","noaa_urn:oid:2.49.0.1.840.0.1d05d15e5503507779fdb1286891bab41a554e27.001.1"] |
| Iem TypeSummary | T |
| Iem City | 2 N Ashland |
| Iem County | Saunders |
| Iem State | NE |
| Iem Wfo | OAX |
| Iem Remark | Tight circulation and TDS evident. |
| Google News RssFeed | weather |
| Google News SourceName | Hays Post |
| MergedSources | [{"id":"iem_G_41.000_-96.500_1779065040000","source":"iem","severity":"low","severityValue":25,"timestamp":1779065040000,"latitude":41,"longitude":-96.5},{"id":"iem_D_40.650_-97.280_1779060900000","source":"iem","severity":"low","severityValue":25,"timestamp":1779060900000,"latitude":40.65,"longitude":-97.28},{"id":"iem_G_41.010_-96.440_1779065400000","source":"iem","severity":"low","severityValue":25,"timestamp":1779065400000,"latitude":41.01,"longitude":-96.44},{"id":"iem_G_40.820_-96.690_1779064260000","source":"iem","severity":"low","severityValue":25,"timestamp":1779064260000,"latitude":40.82,"longitude":-96.69},{"id":"iem_G_40.890_-96.810_1779064020000","source":"iem","severity":"low","severityValue":25,"timestamp":1779064020000,"latitude":40.89,"longitude":-96.81},{"id":"iem_G_40.850_-96.770_1779065640000","source":"iem","severity":"low","severityValue":25,"timestamp":1779065640000,"latitude":40.85,"longitude":-96.77},{"id":"iem_T_41.070_-96.370_1779061980000","source":"iem","severity":"low","severityValue":25,"timestamp":1779061980000,"latitude":41.07,"longitude":-96.37},{"id":"gnews_weather_494180_142","source":"google_news","severity":"medium","severityValue":40,"timestamp":1779050700000,"latitude":40.8,"longitude":-96.67},{"id":"gnews_weather_494184_145","source":"google_news","severity":"medium","severityValue":40,"timestamp":1779065032000,"latitude":40.8,"longitude":-96.67}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Lincoln?
Calamity.live data shows a weather event with CalamityScore 43/100, near Lincoln (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.