This alert expired on 23 June 2026 at 04:00 UTC. It is kept here as a record.
It is the 3rd strongest of the 122 detections recorded within 20 km of this point since 16 March 2026. Another comparable one was recorded here earlier the same day. 27 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Watch issued June 22 at 10:54PM EDT until June 23 at 12:00AM EDT by NWS Wakefield VA
An estimated 145,329 people live within 50 km of this point.
Nearby, since 16 March 2026
- August 11, 2026 · score 43 · 0.0 km
- August 10, 2026 · score 43 · 0.0 km
- July 29, 2026 · score 43 · 0.0 km
How we know
Confirmed by 13 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 90 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 90% |
| Coordinates | 37.4000, -78.7000 |
| Nearest City | Lynchburg (39 km) |
| Population Exposed | 145.3K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-23T02:54:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Watch_noaa_urn:oid:2.49.0.1.840.0.30c1f64113f983f375b7b0df2962aa4e |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Watch |
| Urgency | Future |
| Certainty | Possible |
| AreaDesc | Northampton, VA; City of Chesapeake, VA; City of Norfolk, VA; City of Portsmouth, VA; City of Suffolk, VA; City of Virginia Beach, VA; Chesapeake Bay from New Point Comfort to Little Creek VA; Chesapeake Bay from Little Creek VA to Cape Henry VA including the Chesapeake Bay Bridge Tunnel; James River from JRB to HRBT, Including the Elizabeth River |
| Headline | Severe Thunderstorm Watch issued June 22 at 10:54PM EDT until June 23 at 12:00AM EDT by NWS Wakefield VA |
| Expires | 2026-06-23T00:00:00-04:00 |
| SenderName | NWS Wakefield VA |
| HasExactCoords | false |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.30c1f64113f983f375b7b0df2962aa4e89e7683d.003.1","noaa_urn:oid:2.49.0.1.840.0.30c1f64113f983f375b7b0df2962aa4e89e7683d.004.1"] |
| Iem TypeSummary | D |
| Iem City | Keysville |
| Iem County | Charlotte |
| Iem State | VA |
| Iem Wfo | RNK |
| Iem Remark | 911 Call Center reported a tree down in the Keysville area of Charlotte County Virginia. |
| MergedSources | [{"id":"iem_D_36.780_-78.620_1782172920000","source":"iem","severity":"low","severityValue":25,"timestamp":1782172920000,"latitude":36.78,"longitude":-78.62},{"id":"iem_D_36.760_-78.800_1782174000000","source":"iem","severity":"low","severityValue":25,"timestamp":1782174000000,"latitude":36.76,"longitude":-78.8},{"id":"iem_D_37.540_-78.930_1782169800000","source":"iem","severity":"low","severityValue":25,"timestamp":1782169800000,"latitude":37.54,"longitude":-78.93},{"id":"iem_D_37.040_-78.030_1782174300000","source":"iem","severity":"low","severityValue":25,"timestamp":1782174300000,"latitude":37.04,"longitude":-78.03},{"id":"iem_D_37.100_-79.300_1782168300000","source":"iem","severity":"low","severityValue":25,"timestamp":1782168300000,"latitude":37.1,"longitude":-79.3},{"id":"iem_D_36.960_-79.190_1782169680000","source":"iem","severity":"low","severityValue":25,"timestamp":1782169680000,"latitude":36.96,"longitude":-79.19},{"id":"iem_D_37.640_-79.120_1782169680000","source":"iem","severity":"low","severityValue":25,"timestamp":1782169680000,"latitude":37.64,"longitude":-79.12},{"id":"iem_D_37.390_-78.720_1782171180000","source":"iem","severity":"low","severityValue":25,"timestamp":1782171180000,"latitude":37.39,"longitude":-78.72},{"id":"iem_D_36.990_-78.600_1782171600000","source":"iem","severity":"low","severityValue":25,"timestamp":1782171600000,"latitude":36.99,"longitude":-78.6},{"id":"iem_D_36.960_-78.130_1782174300000","source":"iem","severity":"low","severityValue":25,"timestamp":1782174300000,"latitude":36.96,"longitude":-78.13},{"id":"iem_D_37.880_-78.130_1782164100000","source":"iem","severity":"low","severityValue":25,"timestamp":1782164100000,"latitude":37.88,"longitude":-78.13},{"id":"iem_D_37.040_-78.480_1782172320000","source":"iem","severity":"low","severityValue":25,"timestamp":1782172320000,"latitude":37.04,"longitude":-78.48}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 43/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.