Right now
The most recent data we hold from NOAA arrived 55 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 9 May 2026 at 03:00 UTC. It is kept here as a record.
It is the 19th strongest of the 162 detections recorded within 20 km of this point since 10 March 2026. The last comparable one was on 8 May 2026. 17 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Watch issued May 8 at 7:03PM CDT until May 8 at 10:00PM CDT by NWS Norman OK
An estimated 1,089,769 people live within 50 km of this point.
Nearby, since 10 March 2026
- June 27, 2026 · score 52 · 0.0 km
- June 25, 2026 · score 64 · 0.0 km
- August 7, 2026 · score 52 · 0.0 km
How we know
Confirmed by 34 independent sources, including NOAA.
Our own score for this event is 52 out of 100, at 91 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 52 / 100 |
| Our confidence | 91% |
| Coordinates | 35.5000, -97.1000 |
| Nearest City | Shawnee (24 km) |
| Population Exposed | 1.1M within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-09T00:03:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Watch_noaa_urn:oid:2.49.0.1.840.0.502d07af98fdf8dd08dd55d1421fc690 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Watch |
| Urgency | Future |
| Certainty | Possible |
| AreaDesc | Atoka, OK; Bryan, OK; Caddo, OK; Carter, OK; Cleveland, OK; Coal, OK; Comanche, OK; Cotton, OK; Garvin, OK; Grady, OK; Hughes, OK; Jefferson, OK; Johnston, OK; Kiowa, OK; Love, OK; McClain, OK; Marshall, OK; Murray, OK; Pontotoc, OK; Pottawatomie, OK; Seminole, OK; Stephens, OK; Tillman, OK; Clay, TX; Wichita, TX; Adair, OK; Haskell, OK; Sequoyah, OK; Cherokee, OK; Craig, OK; Creek, OK; Delaware, OK; McIntosh, OK; Mayes, OK; Muskogee, OK; Nowata, OK; Okfuskee, OK; Okmulgee, OK; Osage, OK; Ottawa, OK; Pawnee, OK; Pittsburg, OK; Rogers, OK; Tulsa, OK; Wagoner, OK; Washington, OK |
| Headline | Severe Thunderstorm Watch issued May 8 at 7:03PM CDT until May 8 at 10:00PM CDT by NWS Norman OK |
| Expires | 2026-05-08T22:00:00-05:00 |
| SenderName | NWS Norman OK |
| HasExactCoords | false |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.502d07af98fdf8dd08dd55d1421fc6909b5dacf9.002.1","noaa_urn:oid:2.49.0.1.840.0.e0ff417081e90237649990cb04363ae98379df6c.001.1","noaa_urn:oid:2.49.0.1.840.0.e0ff417081e90237649990cb04363ae98379df6c.002.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1 |
| Iem Unit | Inch |
| Iem City | 2 NE Mustang |
| Iem County | Canadian |
| Iem State | OK |
| Iem Wfo | OUN |
| Iem Remark | Report from mPING: Quarter (1.00 in.). |
| MergedSources | [{"id":"iem_H_35.330_-97.550_1778282700000","source":"iem","severity":"low","severityValue":25,"timestamp":1778282700000,"latitude":35.33,"longitude":-97.55},{"id":"iem_H_35.370_-97.640_1778281620000","source":"iem","severity":"low","severityValue":25,"timestamp":1778281620000,"latitude":35.37,"longitude":-97.64},{"id":"iem_H_35.420_-97.720_1778280600000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280600000,"latitude":35.42,"longitude":-97.72},{"id":"iem_H_35.410_-97.660_1778281560000","source":"iem","severity":"low","severityValue":25,"timestamp":1778281560000,"latitude":35.41,"longitude":-97.66},{"id":"iem_H_35.480_-97.760_1778280780000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280780000,"latitude":35.48,"longitude":-97.76},{"id":"iem_H_35.940_-97.310_1778277600000","source":"iem","severity":"low","severityValue":25,"timestamp":1778277600000,"latitude":35.94,"longitude":-97.31},{"id":"iem_H_35.300_-97.510_1778282700000","source":"iem","severity":"low","severityValue":25,"timestamp":1778282700000,"latitude":35.3,"longitude":-97.51},{"id":"iem_H_35.340_-97.540_1778282340000","source":"iem","severity":"low","severityValue":25,"timestamp":1778282340000,"latitude":35.34,"longitude":-97.54},{"id":"iem_H_35.480_-97.750_1778280540000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280540000,"latitude":35.48,"longitude":-97.75},{"id":"iem_H_35.400_-97.420_1778282340000","source":"iem","severity":"low","severityValue":25,"timestamp":1778282340000,"latitude":35.4,"longitude":-97.42},{"id":"iem_H_35.950_-97.240_1778277720000","source":"iem","severity":"low","severityValue":25,"timestamp":1778277720000,"latitude":35.95,"longitude":-97.24},{"id":"iem_H_35.460_-97.730_1778280360000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280360000,"latitude":35.46,"longitude":-97.73},{"id":"iem_H_35.440_-97.710_1778280660000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280660000,"latitude":35.44,"longitude":-97.71},{"id":"iem_H_35.460_-97.730_1778280720000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280720000,"latitude":35.46,"longitude":-97.73},{"id":"iem_H_35.370_-97.480_1778281860000","source":"iem","severity":"low","severityValue":25,"timestamp":1778281860000,"latitude":35.37,"longitude":-97.48},{"id":"iem_H_35.460_-97.770_1778281200000","source":"iem","severity":"low","severityValue":25,"timestamp":1778281200000,"latitude":35.46,"longitude":-97.77},{"id":"iem_H_35.870_-97.070_1778279820000","source":"iem","severity":"low","severityValue":25,"timestamp":1778279820000,"latitude":35.87,"longitude":-97.07},{"id":"iem_H_35.330_-97.510_1778282580000","source":"iem","severity":"low","severityValue":25,"timestamp":1778282580000,"latitude":35.33,"longitude":-97.51},{"id":"iem_H_35.390_-97.490_1778282880000","source":"iem","severity":"low","severityValue":25,"timestamp":1778282880000,"latitude":35.39,"longitude":-97.49},{"id":"iem_H_35.470_-97.740_1778280600000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280600000,"latitude":35.47,"longitude":-97.74},{"id":"iem_H_35.460_-97.730_1778280600000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280600000,"latitude":35.46,"longitude":-97.73},{"id":"iem_H_35.410_-97.660_1778281200000","source":"iem","severity":"low","severityValue":25,"timestamp":1778281200000,"latitude":35.41,"longitude":-97.66},{"id":"iem_H_35.420_-97.740_1778281560000","source":"iem","severity":"low","severityValue":25,"timestamp":1778281560000,"latitude":35.42,"longitude":-97.74},{"id":"iem_G_35.530_-97.740_1778280000000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280000000,"latitude":35.53,"longitude":-97.74},{"id":"iem_H_35.380_-97.460_1778282520000","source":"iem","severity":"low","severityValue":25,"timestamp":1778282520000,"latitude":35.38,"longitude":-97.46},{"id":"iem_H_35.330_-97.590_1778282160000","source":"iem","severity":"low","severityValue":25,"timestamp":1778282160000,"latitude":35.33,"longitude":-97.59},{"id":"iem_H_35.880_-97.420_1778279760000","source":"iem","severity":"low","severityValue":25,"timestamp":1778279760000,"latitude":35.88,"longitude":-97.42},{"id":"iem_H_35.470_-97.770_1778280420000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280420000,"latitude":35.47,"longitude":-97.77},{"id":"iem_H_35.750_-96.880_1778281140000","source":"iem","severity":"low","severityValue":25,"timestamp":1778281140000,"latitude":35.75,"longitude":-96.88},{"id":"iem_H_35.410_-97.440_1778282100000","source":"iem","severity":"low","severityValue":25,"timestamp":1778282100000,"latitude":35.41,"longitude":-97.44},{"id":"iem_H_35.450_-97.720_1778280480000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280480000,"latitude":35.45,"longitude":-97.72},{"id":"iem_H_35.390_-97.420_1778282640000","source":"iem","severity":"low","severityValue":25,"timestamp":1778282640000,"latitude":35.39,"longitude":-97.42},{"id":"iem_H_35.420_-97.700_1778280840000","source":"iem","severity":"low","severityValue":25,"timestamp":1778280840000,"latitude":35.42,"longitude":-97.7}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Shawnee?
Calamity.live data shows a weather event with CalamityScore 52/100, near Shawnee (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.