This alert expired on 20 June 2026 at 22:30 UTC. It is kept here as a record.
It is the 3rd strongest of the 54 detections recorded within 20 km of this point since 16 March 2026. Another comparable one was recorded here earlier the same day. 10 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Special Marine Warning issued June 20 at 4:54PM EDT until June 20 at 6:30PM EDT by NWS Melbourne FL
An estimated 368,990 people live within 50 km of this point.
Nearby, since 16 March 2026
- July 14, 2026 · score 43 · 3.0 km
- July 13, 2026 · score 43 · 3.0 km
- May 12, 2026 · score 43 · 4.5 km
How we know
Confirmed by 4 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 88 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 88% |
| Coordinates | 27.2723, -80.2136 |
| Nearest City | Stuart (9 km) |
| Population Exposed | 369.0K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-20T20:54:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Special Marine Warning_noaa_urn:oid:2.49.0.1.840.0.487c5cad8f5362953428ac7486c08896 |
Score Breakdown
Technical Details
| Event | Special Marine Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Sebastian Inlet to Jupiter Inlet 0-20 nm; Sebastian Inlet to Jupiter Inlet 20-60 nm; Sebastian Inlet to Jupiter Inlet 0-20 nm |
| Headline | Special Marine Warning issued June 20 at 4:54PM EDT until June 20 at 6:30PM EDT by NWS Melbourne FL |
| Expires | 2026-06-20T18:30:00-04:00 |
| SenderName | NWS Melbourne FL |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.487c5cad8f5362953428ac7486c088967525223c.001.1","noaa_urn:oid:2.49.0.1.840.0.db8b10fbdec757e388c996323e12d488b966623a.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 40 |
| Iem Unit | MPH |
| Iem City | 3 ENE Barefoot Bay |
| Iem County | Brevard |
| Iem State | FL |
| Iem Wfo | MLB |
| Iem Remark | The WeatherFlow station at Melbourne Beach Barrier Island Sanctuary measured a peak wind gust of 40MPH/35KT from the northwest at 3:29 PM. |
| MergedSources | [{"id":"iem_G_27.270_-80.270_1781987040000","source":"iem","severity":"low","severityValue":25,"timestamp":1781987040000,"latitude":27.27,"longitude":-80.27},{"id":"iem_G_27.820_-80.500_1781983320000","source":"iem","severity":"low","severityValue":25,"timestamp":1781983320000,"latitude":27.82,"longitude":-80.5},{"id":"iem_G_27.900_-80.470_1781983740000","source":"iem","severity":"low","severityValue":25,"timestamp":1781983740000,"latitude":27.9,"longitude":-80.47}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 43/100, near Stuart (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.