Special Marine Warning issued March 11 at 10:00PM EDT until March 11 at 11:15PM EDT by NWS Mount Holly NJ
Geographic Context
This weather event occurred near Long Branch (approximately 15 km away) in United States, an area that experiences a range of natural hazards. An estimated 8.5M people live within 50 km of the event location, placing this in the "significant" population impact tier.
Event Assessment
This event is a weather event classified as medium severity. Calamity.live has classified it as "medium" severity with a severity value of 50. The computed Calamity Score is 52 out of 100, reflecting a moderate-impact event. The primary scoring components are: population (100), historical (80), intensity (35). Data for this event was sourced from noaa, one of the 250 scientific monitoring sources aggregated by Calamity.live.
Regional Monitoring Context
United States has a documented history of weather events. Monitoring for weather events in the region relies on a combination of ground-based sensors, satellite remote sensing, and official reporting from national agencies. The frequency and severity of such events are tracked over time to support risk assessment and emergency preparedness.
Event Data
| Type | Weather |
| Severity | medium |
| Severity Value | 50 |
| Calamity Score | 52 / 100 |
| Confidence | 78% |
| Coordinates | 40.2447, -73.8276 |
| Nearest City | Long Branch (15 km) |
| Population Exposed | 8.5M within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-03-12T02:00:00.000Z |
Score Breakdown
Technical Details
| Event | Special Marine Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Coastal waters from Manasquan Inlet to Little Egg Inlet NJ out 20 nm; Coastal waters from Little Egg Inlet to Great Egg Inlet NJ out 20 nm; Waters from Manasquan Inlet NJ to Little Egg Inlet NJ out 20 to 40 nm; Waters from Little Egg Inlet NJ to Great Egg Inlet NJ out 20 to 40 nm from 20 to 40 NM; Long Island Sound West of New Haven CT/Port Jefferson NY; Coastal waters from Sandy Hook to Manasquan Inlet NJ out 20 nm; Coastal waters from Manasquan Inlet to Little Egg Inlet NJ out 20 nm; Waters from Sandy Hook NJ to Manasquan Inlet NJ out 20 to 40 nm |
| Headline | Special Marine Warning issued March 11 at 10:00PM EDT until March 11 at 11:15PM EDT by NWS Mount Holly NJ |
| Expires | 2026-03-11T23:15:00-04:00 |
| SenderName | NWS Mount Holly NJ |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.89409d1375e8f3b03272252fcb9243b846ce4aa2.001.1","noaa_urn:oid:2.49.0.1.840.0.ac127f3709f341f3c7d3b0964742914d8bec6a35.001.1","noaa_urn:oid:2.49.0.1.840.0.e1c7b407a9057e485d353cd4f300e7cb8917dcdd.001.1"] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 52/100, near Long Branch (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 197 scientific monitoring sources.