Right now
The most recent data we hold from NOAA arrived 2 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 19 May 2026 at 00:30 UTC. It is kept here as a record.
No stronger detection stands among the 37 recorded within 20 km of this point since 15 March 2026 — 12 others scored the same. Another comparable one was recorded here earlier the same day. 14 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Tornado Warning issued May 18 at 6:47PM CDT until May 18 at 7:30PM CDT by NWS Des Moines IA
Nearby, since 15 March 2026
- June 13, 2026 · score 22 · 19.8 km
How we know
8 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 46 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Critical |
| Calamity Score (ours) | 46 / 100 |
| Legacy data-support index | 0.70/1 |
| Coordinates | 40.4630, -94.8908 |
| Nearest City | Saint Joseph (77 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Date | 2026-05-18 — time not reported by the source |
| Source | https://api.weather.gov/alerts/merged_Tornado Warning_noaa_urn:oid:2.49.0.1.840.0.291d75d8073b8d4572850ec8ac319e99 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-05-18 — time not reported.
First archived: 2026-05-18T23:48:27.754Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Tornado Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Ringgold, IA; Taylor, IA; Gentry, MO; Nodaway, MO; Worth, MO; Nemaha, NE; Richardson, NE |
| Headline | Tornado Warning issued May 18 at 6:47PM CDT until May 18 at 7:30PM CDT by NWS Des Moines IA |
| Expires | 2026-05-18T19:30:00-05:00 |
| SenderName | NWS Des Moines IA |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.291d75d8073b8d4572850ec8ac319e9957ede198.001.1","noaa_urn:oid:2.49.0.1.840.0.7f583ada7a6512a042e5c75e15b19099f7c1db9f.001.1","noaa_urn:oid:2.49.0.1.840.0.39ae5f985c7e9a2bf23ce4b479b3095cfd4f7adf.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 75 |
| Iem Unit | MPH |
| Iem City | 7 NNE Rockport |
| Iem County | Atchison |
| Iem State | MO |
| Iem Wfo | EAX |
| Iem Remark | PWS measured multiple wind gusts over 60 mph, including peak 75 mph. |
| MergedSources | [{"id":"iem_H_40.620_-95.120_1779143760000","source":"iem","severity":"low","severityValue":25,"timestamp":1779143760000,"latitude":40.62,"longitude":-95.12},{"id":"iem_H_40.660_-95.490_1779141840000","source":"iem","severity":"low","severityValue":25,"timestamp":1779141840000,"latitude":40.66,"longitude":-95.49},{"id":"iem_H_40.740_-95.040_1779144660000","source":"iem","severity":"low","severityValue":25,"timestamp":1779144660000,"latitude":40.74,"longitude":-95.04},{"id":"iem_H_40.730_-95.030_1779145020000","source":"iem","severity":"low","severityValue":25,"timestamp":1779145020000,"latitude":40.73,"longitude":-95.03},{"id":"iem_G_40.680_-95.010_1779144420000","source":"iem","severity":"low","severityValue":25,"timestamp":1779144420000,"latitude":40.68,"longitude":-95.01},{"id":"iem_H_40.350_-95.100_1779145080000","source":"iem","severity":"low","severityValue":25,"timestamp":1779145080000,"latitude":40.35,"longitude":-95.1},{"id":"iem_G_40.510_-95.490_1779141900000","source":"iem","severity":"low","severityValue":25,"timestamp":1779141900000,"latitude":40.51,"longitude":-95.49}] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?