This alert expired on 18 June 2026 at 23:00 UTC. It is kept here as a record.
No stronger detection stands among the 21 recorded within 20 km of this point since 10 March 2026 — 5 others scored the same. Another comparable one was recorded here earlier the same day. 9 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Tornado Warning issued June 18 at 6:41PM EDT until June 18 at 7:00PM EDT by NWS Peachtree City GA
An estimated 244,492 people live within 50 km of this point.
Nearby, since 10 March 2026
- March 10, 2026 · score 43 · 8.6 km
- June 22, 2026 · score 22 · 17.0 km
- June 18, 2026 · score 67 · 20.2 km
How we know
Confirmed by 7 independent sources, including NOAA.
Our own score for this event is 67 out of 100, at 89 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | critical |
| Calamity Score (ours) | 67 / 100 |
| Our confidence | 89% |
| Coordinates | 32.7179, -84.6538 |
| Nearest City | Phenix City (43 km) |
| Population Exposed | 244.5K within 50 km |
| Impact Tier | severe |
| Timestamp | 2026-06-18T22:41:00.000Z |
Score Breakdown
Technical Details
| Event | Tornado Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Meriwether, GA; Talbot, GA; Upson, GA; Harris, GA; Muscogee, GA; Talbot, GA |
| Headline | Tornado Warning issued June 18 at 6:41PM EDT until June 18 at 7:00PM EDT by NWS Peachtree City GA |
| Expires | 2026-06-18T19:00:00-04:00 |
| SenderName | NWS Peachtree City GA |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.2d3ebfb03e9ca3977affa5e43aee00687cc4e6d0.002.1","noaa_urn:oid:2.49.0.1.840.0.d044892327b6c7e520a080f7197ce242da084d15.002.1"] |
| Iem TypeSummary | D |
| Iem City | 4 NNE Box Springs |
| Iem County | Talbot |
| Iem State | GA |
| Iem Wfo | FFC |
| Iem Remark | EM reports tree down near 400 block of Deer Trail Rd. |
| MergedSources | [{"id":"iem_D_32.840_-84.620_1781811900000","source":"iem","severity":"low","severityValue":25,"timestamp":1781811900000,"latitude":32.84,"longitude":-84.62},{"id":"iem_D_32.800_-84.620_1781812320000","source":"iem","severity":"low","severityValue":25,"timestamp":1781812320000,"latitude":32.8,"longitude":-84.62},{"id":"iem_D_32.530_-84.980_1781810760000","source":"iem","severity":"low","severityValue":25,"timestamp":1781810760000,"latitude":32.53,"longitude":-84.98},{"id":"iem_D_33.080_-84.440_1781814120000","source":"iem","severity":"low","severityValue":25,"timestamp":1781814120000,"latitude":33.08,"longitude":-84.44},{"id":"iem_D_32.520_-84.980_1781810760000","source":"iem","severity":"low","severityValue":25,"timestamp":1781810760000,"latitude":32.52,"longitude":-84.98},{"id":"iem_D_32.580_-84.630_1781811900000","source":"iem","severity":"low","severityValue":25,"timestamp":1781811900000,"latitude":32.58,"longitude":-84.63}] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 67/100, near Phenix City (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 191 scientific monitoring sources.