Right now
The most recent data we hold from NOAA arrived 13 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 18 May 2026 at 23:45 UTC. It is kept here as a record.
No stronger detection stands among the 33 recorded within 20 km of this point since 15 March 2026 — 8 others scored the same. Another comparable one was recorded here earlier the same day. 12 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Tornado Warning issued May 18 at 6:26PM CDT until May 18 at 6:45PM CDT by NWS Topeka KS
Nearby, since 15 March 2026
- September 1, 2026 · score 16 · 13.0 km
- August 10, 2026 · score 22 · 16.4 km
- May 18, 2026 · score 46 · 18.6 km
How we know
13 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 46 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Critical |
| Calamity Score (ours) | 46 / 100 |
| Legacy data-support index | 0.70/1 |
| Coordinates | 40.3380, -95.3729 |
| Nearest City | Saint Joseph (77 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-05-18T23:26:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Tornado Warning_noaa_urn:oid:2.49.0.1.840.0.cd773d5fd2d8c738f99a1c1866926aa6 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-05-18T23:26:00.000Z.
First archived: 2026-05-18T23:27:48.872Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Tornado Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Nemaha, KS; Taylor, IA; Nemaha, NE and 1 more areas |
| Headline | Tornado Warning issued May 18 at 6:26PM CDT until May 18 at 6:45PM CDT by NWS Topeka KS |
| Expires | 2026-05-18T18:45:00-05:00 |
| SenderName | NWS Topeka KS |
| HasExactCoords | true |
| MergedCount | 4 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.cd773d5fd2d8c738f99a1c1866926aa6b0830637.002.1","noaa_urn:oid:2.49.0.1.840.0.bc67ddd8366f2b0827d9236569ee241e66c9e5fd.001.1","noaa_urn:oid:2.49.0.1.840.0.7db99266c19f2ff326f6bc80601a206746151dc6.001.1","noaa_urn:oid:2.49.0.1.840.0.ecb76c9834451d02a80308607452f0f248b8003f.002.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 75 |
| Iem Unit | MPH |
| Iem City | 7 NNE Rockport |
| Iem County | Atchison |
| Iem State | MO |
| Iem Wfo | EAX |
| Iem Remark | PWS measured multiple wind gusts over 60 mph, including peak 75 mph. |
| MergedSources | [{"id":"iem_H_40.620_-95.120_1779143760000","source":"iem","severity":"low","severityValue":25,"timestamp":1779143760000,"latitude":40.62,"longitude":-95.12},{"id":"iem_H_40.660_-95.490_1779141840000","source":"iem","severity":"low","severityValue":25,"timestamp":1779141840000,"latitude":40.66,"longitude":-95.49},{"id":"iem_H_40.740_-95.040_1779144660000","source":"iem","severity":"low","severityValue":25,"timestamp":1779144660000,"latitude":40.74,"longitude":-95.04},{"id":"iem_G_40.410_-95.860_1779140040000","source":"iem","severity":"low","severityValue":25,"timestamp":1779140040000,"latitude":40.41,"longitude":-95.86},{"id":"iem_H_40.730_-95.030_1779145020000","source":"iem","severity":"low","severityValue":25,"timestamp":1779145020000,"latitude":40.73,"longitude":-95.03},{"id":"iem_G_40.450_-95.700_1779140700000","source":"iem","severity":"low","severityValue":25,"timestamp":1779140700000,"latitude":40.45,"longitude":-95.7},{"id":"iem_G_40.680_-95.010_1779144420000","source":"iem","severity":"low","severityValue":25,"timestamp":1779144420000,"latitude":40.68,"longitude":-95.01},{"id":"iem_D_40.390_-95.840_1779139620000","source":"iem","severity":"low","severityValue":25,"timestamp":1779139620000,"latitude":40.39,"longitude":-95.84},{"id":"iem_H_40.350_-95.100_1779145080000","source":"iem","severity":"low","severityValue":25,"timestamp":1779145080000,"latitude":40.35,"longitude":-95.1},{"id":"iem_T_40.070_-95.820_1779141600000","source":"iem","severity":"low","severityValue":25,"timestamp":1779141600000,"latitude":40.07,"longitude":-95.82},{"id":"iem_T_40.170_-95.620_1779142500000","source":"iem","severity":"low","severityValue":25,"timestamp":1779142500000,"latitude":40.17,"longitude":-95.62},{"id":"iem_G_40.510_-95.490_1779141900000","source":"iem","severity":"low","severityValue":25,"timestamp":1779141900000,"latitude":40.51,"longitude":-95.49}] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?