This alert expired on 18 June 2026 at 22:00 UTC. It is kept here as a record.
No stronger detection stands among the 62 recorded within 20 km of this point since 9 March 2026 — 22 others scored the same. Another comparable one was recorded here earlier the same day. 3 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Tornado Watch issued June 18 at 8:01AM CDT until June 18 at 5:00PM CDT by NWS Jackson MS
An estimated 25,799 people live within 50 km of this point.
Nearby, since 9 March 2026
- June 2, 2026 · score 34 · 0.0 km
- May 7, 2026 · score 46 · 0.0 km
- March 16, 2026 · score 46 · 0.0 km
How we know
Confirmed by 8 independent sources, including NOAA.
Our own score for this event is 46 out of 100, at 89 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 46 / 100 |
| Our confidence | 89% |
| Coordinates | 32.7000, -89.7000 |
| Nearest City | Madison (48 km) |
| Population Exposed | 25.8K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-18T13:01:00.000Z |
Score Breakdown
Technical Details
| Event | Tornado Watch |
| Urgency | Future |
| Certainty | Possible |
| AreaDesc | Forrest, MS; Jones, MS; Lamar, MS; Marion, MS; George, MS; Stone, MS |
| Headline | Tornado Watch issued June 18 at 8:01AM CDT until June 18 at 5:00PM CDT by NWS Jackson MS |
| Expires | 2026-06-18T17:00:00-05:00 |
| SenderName | NWS Jackson MS |
| HasExactCoords | false |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.40ad028c8905135efa8bc143571079408d4269a4.001.1","noaa_urn:oid:2.49.0.1.840.0.237ff1a7019040893768f5244a421a3322bc1b35.001.2"] |
| Iem TypeSummary | F |
| Iem City | 3 NNE White Oak |
| Iem County | Smith |
| Iem State | MS |
| Iem Wfo | JAN |
| Iem Remark | Social media reports a foot of water over Smith County Roads 131A and 514A north of White Oak. |
| MergedSources | [{"id":"iem_F_32.310_-89.840_1781791380000","source":"iem","severity":"low","severityValue":25,"timestamp":1781791380000,"latitude":32.31,"longitude":-89.84},{"id":"iem_F_32.170_-90.050_1781791140000","source":"iem","severity":"low","severityValue":25,"timestamp":1781791140000,"latitude":32.17,"longitude":-90.05},{"id":"iem_F_32.370_-89.480_1781800140000","source":"iem","severity":"low","severityValue":25,"timestamp":1781800140000,"latitude":32.37,"longitude":-89.48},{"id":"iem_F_32.190_-89.920_1781791680000","source":"iem","severity":"low","severityValue":25,"timestamp":1781791680000,"latitude":32.19,"longitude":-89.92},{"id":"iem_F_32.310_-89.670_1781800200000","source":"iem","severity":"low","severityValue":25,"timestamp":1781800200000,"latitude":32.31,"longitude":-89.67},{"id":"iem_D_32.210_-89.990_1781788380000","source":"iem","severity":"low","severityValue":25,"timestamp":1781788380000,"latitude":32.21,"longitude":-89.99},{"id":"iem_F_32.110_-89.670_1781793120000","source":"iem","severity":"low","severityValue":25,"timestamp":1781793120000,"latitude":32.11,"longitude":-89.67}] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 46/100, near Madison (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 191 scientific monitoring sources.