Right now
The most recent data we hold from NOAA arrived 5 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 24 June 2026 at 23:15 UTC. It is kept here as a record.
No stronger detection stands among the 153 recorded within 20 km of this point since 15 March 2026 — 20 others scored the same. Another comparable one was recorded here earlier the same day. 5 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Special Marine Warning issued June 24 at 5:38PM CDT until June 24 at 6:15PM CDT by NWS Green Bay WI
Urban PEI: 197,528 within a heuristic 50 km radius; not unique people.
Nearby, since 15 March 2026
- June 24, 2026 · score 43 · 0.0 km
- June 6, 2026 · score 43 · 8.6 km
- May 26, 2026 · score 43 · 12.9 km
How we know
9 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.88/1 |
| Coordinates | 44.6200, -87.9376 |
| Nearest City | Green Bay (13 km) |
| Urban exposure index (PEI) | 197.5K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-24T22:38:00.000Z |
| Source | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.009f9ba3ef721f3ed511c2c4d1604f1517c35d2a.001.1 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-24T22:38:00.000Z.
First archived: 2026-06-24T23:09:29.913Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Special Marine Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Green Bay south of line from Oconto WI to Little Sturgeon Bay WI |
| Headline | Special Marine Warning issued June 24 at 5:38PM CDT until June 24 at 6:15PM CDT by NWS Green Bay WI |
| Expires | 2026-06-24T18:15:00-05:00 |
| SenderName | NWS Green Bay WI |
| HasExactCoords | true |
| Iem TypeSummary | H |
| Iem Magnitude | 0.88 |
| Iem Unit | Inch |
| Iem City | 2 SE Anston |
| Iem County | Brown |
| Iem State | WI |
| Iem Wfo | GRB |
| MergedSources | [{"id":"iem_H_44.660_-88.230_1782339900000","source":"iem","severity":"low","severityValue":25,"timestamp":1782339900000,"latitude":44.66,"longitude":-88.23},{"id":"iem_H_44.710_-88.380_1782339240000","source":"iem","severity":"low","severityValue":25,"timestamp":1782339240000,"latitude":44.71,"longitude":-88.38},{"id":"iem_H_44.460_-88.030_1782331980000","source":"iem","severity":"low","severityValue":25,"timestamp":1782331980000,"latitude":44.46,"longitude":-88.03},{"id":"iem_R_44.540_-88.250_1782331200000","source":"iem","severity":"low","severityValue":25,"timestamp":1782331200000,"latitude":44.54,"longitude":-88.25},{"id":"iem_H_44.490_-88.090_1782331620000","source":"iem","severity":"low","severityValue":25,"timestamp":1782331620000,"latitude":44.49,"longitude":-88.09},{"id":"iem_H_44.580_-88.090_1782341040000","source":"iem","severity":"low","severityValue":25,"timestamp":1782341040000,"latitude":44.58,"longitude":-88.09},{"id":"iem_H_44.460_-88.070_1782332220000","source":"iem","severity":"low","severityValue":25,"timestamp":1782332220000,"latitude":44.46,"longitude":-88.07},{"id":"iem_H_44.590_-88.140_1782341040000","source":"iem","severity":"low","severityValue":25,"timestamp":1782341040000,"latitude":44.59,"longitude":-88.14}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Green Bay?