This alert expired on 7 May 2026 at 04:15 UTC. It is kept here as a record.
It is the 7th strongest of the 66 detections recorded within 20 km of this point since 9 March 2026. The last comparable one was on 6 May 2026. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 6 at 10:15PM CDT until May 6 at 11:15PM CDT by NWS New Orleans LA
Nearby, since 9 March 2026
- June 27, 2026 · score 22 · 7.0 km
- July 2, 2026 · score 22 · 9.2 km
- March 9, 2026 · score 46 · 10.7 km
How we know
Confirmed by 12 independent sources, including NOAA.
Our own score for this event is 36 out of 100, at 69 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | critical |
| Calamity Score (ours) | 36 / 100 |
| Our confidence | 69% |
| Coordinates | 31.2740, -90.2560 |
| Nearest City | Hammond (88 km) |
| Impact Tier | minor |
| Timestamp | 2026-05-07T03:15:00.000Z |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Amite, MS; Pike, MS; Walthall, MS |
| Headline | Severe Thunderstorm Warning issued May 6 at 10:15PM CDT until May 6 at 11:15PM CDT by NWS New Orleans LA |
| Expires | 2026-05-06T23:15:00-05:00 |
| SenderName | NWS New Orleans LA |
| HasExactCoords | true |
| Spc ReportType | hail |
| Spc Speed | 125 |
| Spc Location | 2 NW Tylertown |
| Spc County | Walthall |
| Spc State | MS |
| Spc Comments | (LIX) |
| MergedSources | [{"id":"spc_tornado_31.38_-90.94_4","source":"spc","severity":"critical","severityValue":95,"timestamp":1778112600000,"latitude":31.38,"longitude":-90.94},{"id":"spc_tornado_31.39_-90.91_5","source":"spc","severity":"critical","severityValue":95,"timestamp":1778112720000,"latitude":31.39,"longitude":-90.91},{"id":"spc_tornado_31.47_-90.61_8","source":"spc","severity":"critical","severityValue":95,"timestamp":1778114220000,"latitude":31.47,"longitude":-90.61},{"id":"spc_tornado_31.48_-90.50_9","source":"spc","severity":"critical","severityValue":95,"timestamp":1778114940000,"latitude":31.48,"longitude":-90.5},{"id":"spc_tornado_31.50_-90.43_10","source":"spc","severity":"critical","severityValue":95,"timestamp":1778115420000,"latitude":31.5,"longitude":-90.43},{"id":"spc_tornado_31.50_-90.36_11","source":"spc","severity":"critical","severityValue":95,"timestamp":1778115780000,"latitude":31.5,"longitude":-90.36},{"id":"spc_tornado_31.54_-90.27_12","source":"spc","severity":"critical","severityValue":95,"timestamp":1778116440000,"latitude":31.54,"longitude":-90.27},{"id":"spc_tornado_31.54_-90.17_13","source":"spc","severity":"critical","severityValue":95,"timestamp":1778117160000,"latitude":31.54,"longitude":-90.17},{"id":"spc_hail_31.51_-90.70_50","source":"spc","severity":"high","severityValue":65,"timestamp":1778123574440,"latitude":31.51,"longitude":-90.7},{"id":"spc_hail_31.13_-90.14_59","source":"spc","severity":"high","severityValue":65,"timestamp":1778123574440,"latitude":31.13,"longitude":-90.14},{"id":"spc_hail_31.13_-90.17_60","source":"spc","severity":"high","severityValue":65,"timestamp":1778123574440,"latitude":31.13,"longitude":-90.17}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 36/100, near Hammond (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 191 scientific monitoring sources.