This alert expired on 18 June 2026 at 23:45 UTC. It is kept here as a record.
It is the 5th strongest of the 12 detections recorded within 20 km of this point since 16 March 2026. Another comparable one was recorded here earlier the same day. 2 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Tornado Warning issued June 18 at 7:29PM EDT until June 18 at 7:45PM EDT by NWS Peachtree City GA
Nearby, since 16 March 2026
- June 22, 2026 · score 22 · 10.1 km
- June 18, 2026 · score 46 · 11.4 km
- June 22, 2026 · score 22 · 19.9 km
How we know
Confirmed by 5 independent sources, including NOAA.
Our own score for this event is 46 out of 100, at 70 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | critical |
| Calamity Score (ours) | 46 / 100 |
| Our confidence | 70% |
| Coordinates | 32.7400, -84.2600 |
| Nearest City | Griffin (57 km) |
| Impact Tier | minor |
| Timestamp | 2026-06-18T23:29:00.000Z |
Score Breakdown
Technical Details
| Event | Tornado Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Crawford, GA; Taylor, GA; Upson, GA |
| Headline | Tornado Warning issued June 18 at 7:29PM EDT until June 18 at 7:45PM EDT by NWS Peachtree City GA |
| Expires | 2026-06-18T19:45:00-04:00 |
| SenderName | NWS Peachtree City GA |
| HasExactCoords | true |
| Iem TypeSummary | D |
| Iem City | 4 NNE Box Springs |
| Iem County | Talbot |
| Iem State | GA |
| Iem Wfo | FFC |
| Iem Remark | EM reports tree down near 400 block of Deer Trail Rd. |
| MergedSources | [{"id":"iem_D_32.840_-84.620_1781811900000","source":"iem","severity":"low","severityValue":25,"timestamp":1781811900000,"latitude":32.84,"longitude":-84.62},{"id":"iem_D_32.800_-84.620_1781812320000","source":"iem","severity":"low","severityValue":25,"timestamp":1781812320000,"latitude":32.8,"longitude":-84.62},{"id":"iem_D_33.080_-84.440_1781814120000","source":"iem","severity":"low","severityValue":25,"timestamp":1781814120000,"latitude":33.08,"longitude":-84.44},{"id":"iem_D_32.580_-84.630_1781811900000","source":"iem","severity":"low","severityValue":25,"timestamp":1781811900000,"latitude":32.58,"longitude":-84.63}] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 46/100, near Griffin (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 191 scientific monitoring sources.