Severe Weather in United States
This alert expired on 16 March 2026 at 21:30 UTC. It is kept here as a record.
It is the 2nd strongest of the 47 detections recorded within 20 km of this point since 16 March 2026. Another comparable one was recorded here earlier the same day. One more was recorded here in the fortnight before it.
What the source measured
NOAA reported: Special Marine Warning issued March 16 at 4:26PM EDT until March 16 at 5:30PM EDT by NWS Wakefield VA
Nearby, since 16 March 2026
- July 21, 2026 · score 16 · 6.1 km
- June 15, 2026 · score 22 · 8.0 km
- March 16, 2026 · score 22 · 10.4 km
How we know
Confirmed by 3 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 68 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 68% |
| Coordinates | 37.7512, -76.3518 |
| Nearest City | Williamsburg (62 km) |
| Impact Tier | minor |
| Timestamp | 2026-03-16T20:26:00.000Z |
| Source | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.35f0100d782c4562b57f7b0f47da85096f78db6d.001.1 |
Score Breakdown
Technical Details
| Event | Special Marine Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Chesapeake Bay from Smith Point to Windmill Point VA; Chesapeake Bay from Windmill Point to New Point Comfort VA; Rappahannock River from Urbanna to Windmill Point |
| Headline | Special Marine Warning issued March 16 at 4:26PM EDT until March 16 at 5:30PM EDT by NWS Wakefield VA |
| Expires | 2026-03-16T17:30:00-04:00 |
| SenderName | NWS Wakefield VA |
| HasExactCoords | true |
| Iem TypeSummary | M |
| Iem Magnitude | 47 |
| Iem Unit | MPH |
| Iem City | 2 S Deltaville |
| Iem County | Middlesex |
| Iem State | VA |
| Iem Wfo | AKQ |
| Iem Remark | 41 kt gust at Tempest Wx Station 115717 Near Stove Point Road, Deltaville on the Piankatank River. |
| MergedSources | [{"id":"iem_M_37.260_-76.030_1773685020000","source":"iem","severity":"low","severityValue":25,"timestamp":1773685020000,"latitude":37.26,"longitude":-76.03},{"id":"iem_M_37.530_-76.330_1773693600000","source":"iem","severity":"low","severityValue":25,"timestamp":1773693600000,"latitude":37.53,"longitude":-76.33}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?
Calamity.live data shows a weather event with CalamityScore 22/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.