Right now
The most recent data we hold from NOAA arrived 63 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 4 July 2026 at 18:45 UTC. It is kept here as a record.
It is the 9th strongest of the 51 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 9 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 4 at 1:31PM CDT until July 4 at 1:45PM CDT by NWS Wichita KS
Urban PEI: 19,216 within a heuristic 50 km radius; not unique people.
Nearby, since 15 March 2026
- June 11, 2026 · score 58 · 13.8 km
- June 13, 2026 · score 28 · 14.0 km
How we know
16 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 34 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 34 / 100 |
| Legacy data-support index | 0.88/1 |
| Coordinates | 38.1614, -97.1729 |
| Nearest City | Newton (20 km) |
| Urban exposure index (PEI) | 19.2K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-04T18:31:00.000Z |
| Source | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.3aa1d78389063eace40f040ae9c9afded3581767.002.1 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-04T18:31:00.000Z.
First archived: 2026-07-04T18:42:08.890Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Harvey, KS; Marion, KS |
| Headline | Severe Thunderstorm Warning issued July 4 at 1:31PM CDT until July 4 at 1:45PM CDT by NWS Wichita KS |
| Expires | 2026-07-04T13:45:00-05:00 |
| SenderName | NWS Wichita KS |
| HasExactCoords | true |
| Iem TypeSummary | G |
| Iem Magnitude | 60 |
| Iem Unit | MPH |
| Iem City | Goessel |
| Iem County | Marion |
| Iem State | KS |
| Iem Wfo | ICT |
| Iem Remark | Small limbs blown down. |
| MergedSources | [{"id":"iem_G_38.070_-97.570_1783173000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783173000000,"latitude":38.07,"longitude":-97.57},{"id":"iem_D_38.200_-97.520_1783173900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783173900000,"latitude":38.2,"longitude":-97.52},{"id":"iem_G_38.350_-97.200_1783174800000","source":"iem","severity":"low","severityValue":25,"timestamp":1783174800000,"latitude":38.35,"longitude":-97.2},{"id":"iem_G_38.150_-97.120_1783174800000","source":"iem","severity":"low","severityValue":25,"timestamp":1783174800000,"latitude":38.15,"longitude":-97.12},{"id":"iem_G_37.880_-96.930_1783175760000","source":"iem","severity":"low","severityValue":25,"timestamp":1783175760000,"latitude":37.88,"longitude":-96.93},{"id":"iem_G_37.780_-96.820_1783176900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783176900000,"latitude":37.78,"longitude":-96.82},{"id":"iem_D_38.050_-97.350_1783173900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783173900000,"latitude":38.05,"longitude":-97.35},{"id":"iem_G_38.370_-96.540_1783177680000","source":"iem","severity":"low","severityValue":25,"timestamp":1783177680000,"latitude":38.37,"longitude":-96.54},{"id":"iem_G_38.060_-97.860_1783171440000","source":"iem","severity":"low","severityValue":25,"timestamp":1783171440000,"latitude":38.06,"longitude":-97.86},{"id":"iem_H_38.220_-97.520_1783188180000","source":"iem","severity":"low","severityValue":25,"timestamp":1783188180000,"latitude":38.22,"longitude":-97.52},{"id":"iem_D_38.240_-97.340_1783174200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783174200000,"latitude":38.24,"longitude":-97.34},{"id":"iem_G_38.230_-97.770_1783172880000","source":"iem","severity":"low","severityValue":25,"timestamp":1783172880000,"latitude":38.23,"longitude":-97.77},{"id":"iem_G_38.060_-97.860_1783171320000","source":"iem","severity":"low","severityValue":25,"timestamp":1783171320000,"latitude":38.06,"longitude":-97.86},{"id":"iem_D_37.830_-96.860_1783176780000","source":"iem","severity":"low","severityValue":25,"timestamp":1783176780000,"latitude":37.83,"longitude":-96.86},{"id":"iem_G_38.250_-97.350_1783174020000","source":"iem","severity":"low","severityValue":25,"timestamp":1783174020000,"latitude":38.25,"longitude":-97.35}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Newton?